Gulle Atma 7,260kg Buy E ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 8 | 102 | ALPEREN KARAHAN | ESKISEHIR | 18.29 | 1 | 16.80 | 18.01 | 18.29 | 18.19 | X | X | ||
| 7 | 107 | MELIH YERSEL | ESKISEHIR | 15.84 | 2 | 15.47 | 15.62 | 15.66 | 15.58 | X | 15.84 | ||
| 6 | 233 | MEHMET ALBAYRAK | ISTANBUL | 10.34 | 3 | 9.82 | 10.15 | 10.19 | 10.32 | X | 10.34 | ||
| 5 | 106 | IZZET CEM YAZICIOGLU | ESKISEHIR | 9.43 | 4 | 8.70 | 9.33 | 9.43 | 8.95 | 8.45 | 8.83 | ||
| 4 | 162 | CIHAN BAYRAM | ISTANBUL | 9.18 | 5 | X | 9.05 | 8.83 | 9.18 | 9.17 | X | ||
| 3 | 301 | VEDAT KASAL | ISTANBUL | 7.49 | 6 | 7.13 | 7.49 | 7.04 | 7.37 | 7.16 | 7.40 | ||
| 2 | 213 | HAYRETTIN SONMEZ | ISTANBUL | 6.25 | 7 | 5.93 | 6.15 | 5.99 | 6.23 | 6.15 | 6.25 | ||
| 1 | 189 | ERSAN GURELLI | ISTANBUL | 5.72 | 8 | 5.46 | X | 5.62 | 5.72 | X | 5.49 | ||
| 0 | 208 | GURCAN BABAOGLU | ISTANBUL | 0.00 | |||||||||
| 0 | 225 | ILHAN VATANSEVER | ISTANBUL | 0.00 |


