Gulle Atma 5,000kg U18 E ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 6 | 912 | MELIH GOKALP | KUTAHYA | 17.25 | 1 | 16.13 | - | 16.15 | - | 17.25 | - | ||
| 7 | 202 | FURKAN SIMSEK | ISTANBUL | 17.12 | 2 | 16.20 | 15.66 | 15.81 | 14.83 | 16.12 | 17.12 | ||
| 5 | 103 | EMIRKAN FIDAN | ESKISEHIR | 15.66 | 3 | 15.66 | - | - | - | 14.70 | 15.47 | ||
| 2 | 632 | ALI RIZA KARAKUS | KAYSERI | 12.01 | 4 | 11.67 | 11.60 | 11.28 | 11.93 | 11.90 | 12.01 | ||
| 4 | 73 | BARIS DOGAN AYDOGDU | CORUM | 11.73 | 5 | 11.73 | - | 11.65 | - | 11.53 | - | ||
| 3 | 282 | SERHAT DOGAN | ISTANBUL | 10.14 | 6 | 10.14 | 9.98 | 9.99 | 9.73 | 9.27 | 9.53 | ||
| 1 | 248 | MUHAMMET DOGUKAN | ISTANBUL | 8.15 | 7 | 8.15 | 7.94 | 7.41 | 7.85 | 7.06 | 6.68 |


