Uzun Atlama U18 E ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 8 | 303 | VOLKAN ERDOGAN | ISTANBUL | 6.49 | 1 | 6.18 | 6.42 | 6.49 | 6.39 | 6.23 | X | ||
| 7 | 339 | YASIN SOSA | ISTANBUL-KAMP | 6.35 | 2 | 4.87 | 6.35 | 5.86 | 6.15 | 6.10 | X | ||
| 6 | 946 | HALIL IBRAHIM GOZEL | SAKARYA | 6.27 | 3 | 6.17 | X | 6.27 | 5.93 | X | 6.09 | ||
| 5 | 36 | GOKTUG DAGDEVIREN | BALIKESIR | 6.20 | 4 | 6.20 | 6.12 | 5.94 | 6.08 | 6.01 | X | ||
| 4 | 211 | HASAN ARIF YESILBAS | ISTANBUL | 5.57 | 5 | 5.41 | 5.34 | 5.36 | 5.21 | 5.57 | 5.40 | ||
| 3 | 268 | OMER FARUK PALA | ISTANBUL | 5.21 | 6 | X | 5.16 | X | 5.21 | 4.95 | 5.20 | ||
| 2 | 68 | TUGRA ALP | BURSA | 5.21 | 7 | X | 5.14 | 5.05 | 5.21 | 4.74 | 5.05 | ||
| 1 | 218 | ISIK ERGUL | ISTANBUL | 5.16 | 8 | X | X | 5.08 | 4.70 | 5.16 | 5.06 | ||
| 0 | 55 | EMRE KURNAZ | BURSA | 4.69 | 9 | X | X | 4.69 | |||||
| 0 | 63 | MUSTAFA MERT TOPAL | BURSA | 0.00 | X | X | X | ||||||
| 0 | 615 | ABDULBAKI BULUT | KAYSERI | 0.00 | X | X | X |


