Uzun Atlama U18 K ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 8 | 304 | YAGMUR MENTES | ISTANBUL | 5.49 | 1 | 5.26 | 5.37 | 5.46 | X | 5.45 | 5.49 | ||
| 7 | 332 | HAYRIYE NUR ARI | ISTANBUL-KAMP | 5.44 | 2 | 5.32 | 5.44 | X | X | X | 5.19 | ||
| 6 | 357 | ASYA KOK | IZMIR | 5.09 | 3 | X | 5.02 | 4.99 | 5.09 | 5.04 | 5.03 | ||
| 5 | 166 | DILARA GULSUYU | ISTANBUL | 4.86 | 4 | X | 4.86 | X | 4.29 | 4.72 | 4.33 | ||
| 4 | 942 | CEREN ALTINTAS | SAKARYA | 4.85 | 5 | X | 4.80 | 4.85 | 4.19 | X | 4.81 | ||
| 3 | 292 | SEVVAL ERYASAR | ISTANBUL | 4.68 | 6 | 3.58 | 4.40 | 4.68 | 4.60 | 4.55 | 4.59 | ||
| 2 | 735 | ALEYNA BAYKAL | KIRIKKALE | 4.65 | 7 | 4.60 | X | 4.54 | X | 4.65 | 4.54 | ||
| 1 | 43 | ALEYNA BILGIN | BURSA | 4.38 | 8 | 4.38 | 4.37 | 4.37 | 4.35 | 4.28 | 4.28 | ||
| 0 | 40 | ZEHRA ISOT | BALIKESIR | 4.29 | 9 | 4.29 | X | 3.78 | |||||
| 0 | 952 | SILA SIMAY HARMAN | SAKARYA | 4.27 | 10 | X | 4.27 | X | |||||
| 0 | 285 | STEFANIA YAGMUR | ISTANBUL | 4.07 | 11 | 4.07 | X | 3.93 | |||||
| 0 | 51 | CEYLIN SINOP | BURSA | 3.85 | 12 | X | X | 3.85 | |||||
| 0 | 66 | SELCAN SELIN UCAN | BURSA | 0.00 | DNS | ||||||||
| 0 | 949 | MERVE KURTOGLU | SAKARYA | 0.00 | DNS |


