Uc adim Atlama U18 E ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 8 | 36 | GOKTUG DAGDEVIREN | BALIKESIR | 13.59 | 1 | 13.47 | 13.56 | 13.42 | 13.42 | X | 13.59 | ||
| 7 | 52 | EBUBEKIR ERDOGAN | BURSA | 13.56 | 2 | X | 13.56 | 12.65 | 12.78 | X | 12.48 | ||
| 6 | 244 | MESUT BULBUL | ISTANBUL | 13.31 | 3 | 13.05 | 13.31 | 13.21 | 13.20 | 12.89 | 12.77 | ||
| 5 | 970 | EGE ARSLAN | TEKIRDAG | 12.94 | 4 | 12.63 | X | 12.94 | X | 12.68 | 12.65 | ||
| 4 | 940 | BERKANT YAMAN | SAKARYA | 12.76 | 5 | 12.11 | 12.42 | 12.76 | 12.45 | 12.42 | 12.24 | ||
| 3 | 954 | UMUT TAHA OZKUL | SAKARYA | 12.26 | 6 | 12.21 | 12.16 | 12.26 | 12.00 | 11.89 | X | ||
| 1 | 906 | UMUT DOGAN | KOCAELI | 0.00 | |||||||||
| 2 | 75 | TAHA KAYA | CORUM | 0.00 |


