Time schedule for Olimpik Deneme
1
| Time | Event name | Phase | Cat | E/K | # Partic | # Heats | Status | Time |
| 13:20 | 110m Engelli 1,067m U20 E | C Semifinal | U20 | E | 10 | 2 | Checked | 14:22 |
| 13:40 | 100 metre U20 K | C Semifinal | U20 | K | 22 | 3 | Checked | 09:44 |
| 13:55 | 100 metre Buy K | C Semifinal | Buy | K | 14 | 2 | Checked | 13:50 |
| 13:57 | Uc adim Atlama U20 K | E Final | U20 | K | 7 | 1 | Checked | 11:50 |
| 13:57 | Uc adim Atlama Buy K | E Final | Buy | K | 2 | 1 | Checked | 15:35 |
| 14:06 | 100 metre U20 E | E Final | U20 | E | 47 | 6 | Checked | 09:24 |
| 14:15 | Disk Atma 1,000kg U20 K | E Final | U20 | K | 6 | 1 | Checked | 12:50 |
| 14:37 | 100 metre Buy E | E Final | Buy | E | 39 | 5 | Checked | 09:12 |
| 14:40 | Yuksek Atlama U20 E | E Final | U20 | E | 4 | 1 | Checked | 12:27 |
| 15:15 | 400 metre U20 K | E Final | U20 | K | 15 | 2 | Checked | 10:13 |
| 15:20 | Cirit 600g U20 K | E Final | U20 | K | 7 | 1 | Checked | 13:12 |
| 15:20 | Cirit 600g Buy K | E Final | Buy | K | 4 | 1 | Checked | 15:46 |
| 15:30 | Uzun Atlama U20 E Grub B | E Final | U20 | E | 10 | 1 | Checked | 12:00 |
| 15:33 | 400 metre Buy K | E Final | Buy | K | 14 | 2 | Checked | 14:28 |
| 15:45 | 400 metre U20 E | E Final | U20 | E | 45 | 6 | Checked | 12:34 |
| 16:15 | Yuksek Atlama Buy E | E Final | Buy | E | 6 | 1 | Checked | 13:06 |
| 16:50 | 100m Engelli 0,84m U20 K | E Final | U20 | K | 7 | 1 | Checked | 10:34 |
| 17:00 | 100m Engelli 0,84m Buy K | E Final | Buy | K | 6 | 1 | Checked | 15:09 |
| 17:05 | Uzun Atlama U20 E Grub A | E Final | U20 | E | 10 | 1 | Checked | 09:42 |
| 17:10 | 110m Engelli 1,000m U20 E | E Final | U20 | E | 8 | 1 | Checked | 14:33 |
| 17:20 | 110m Engelli 1,067m Buy E | E Final | Buy | E | 7 | 1 | Checked | 12:07 |
| 17:25 | Disk Atma 1,000kg Buy K | E Final | Buy | K | 6 | 1 | Checked | 15:53 |
| 17:30 | 100 metre U20 K | E Final | U20 | K | 8 | 1 | Checked | 09:50 |
| 17:36 | 100 metre Buy K | E Final | Buy | K | 8 | 1 | Checked | 13:53 |
| 17:40 | Gulle Atma 7,260kg U20 E | E Final | U20 | E | 8 | 1 | Checked | 12:26 |
| 17:40 | Gulle Atma 7,260kg Buy E | E Final | Buy | E | 5 | 1 | Checked | 13:14 |
| 17:42 | 100 metre U20 E | E Final | U20 | E | 8 | 1 | Checked | 09:28 |
| 17:48 | 100 metre Buy E | E Final | Buy | E | 8 | 1 | Checked | 08:53 |
| 18:00 | 800 metre U20 K | E Final | U20 | K | 14 | 2 | Checked | 10:20 |
| 18:16 | 800 metre Buy K | E Final | Buy | K | 5 | 1 | Checked | 14:31 |
| 18:25 | 1500 metre U20 E | E Final | U20 | E | 33 | 3 | Checked | 13:15 |
| 18:40 | Sirikla Atlama U20 K | E Final | U20 | K | 0 | 0 | Checked | 15:53 |
| 18:40 | Sirikla Atlama Buy K | E Final | Buy | K | 1 | 1 | Checked | 15:37 |
| 18:47 | Cekic Atma 7,260kg U20 E | E Final | U20 | E | 2 | 1 | Checked | 12:29 |
| 18:47 | Cekic Atma 7,260kg Buy E | E Final | Buy | E | 1 | 1 | Checked | 10:17 |
| 18:50 | Uzun Atlama U20 E Grub A | E Final | U20 | E | 10 | 1 | Checked | 09:23 |
| 18:50 | Uzun Atlama Buy E | E Final | Buy | E | 13 | 1 | Checked | 12:45 |
| 18:55 | 1500 metre Buy E | E Final | Buy | E | 16 | 1 | Checked | 11:43 |
| 19:15 | 3000 metre U20 K | E Final | U20 | K | 8 | 1 | Checked | 10:29 |
| 19:15 | 3000 metre Buy K | E Final | Buy | K | 6 | 1 | Checked | 14:43 |
| 19:30 | 3000m Su Engelli 0,914m U20 E | E Final | U20 | E | 0 | 0 | Checked | 15:53 |
| 19:30 | 3000m Su Engelli 0,914m Buy E | E Final | Buy | E | 11 | 1 | Checked | 12:16 |
| 19:45 | 10.000 metre U20 E | E Final | U20 | E | 1 | 1 | Checked | 14:24 |
| 19:45 | 10.000 metre Buy E | E Final | Buy | E | 5 | 1 | Checked | 12:00 |
2
| Time | Event name | Phase | Cat | E/K | # Partic | # Heats | Status | Time |
| 10:48 | Uzun Atlama U20 K Grub B | E Final | U20 | K | 8 | 1 | Checked | 11:35 |
| 10:50 | 200 metre U20 K | C Semifinal | U20 | K | 25 | 4 | Checked | 10:01 |
| 10:58 | Disk Atma 1,750kg U20 E | E Final | U20 | E | 10 | 1 | Checked | 12:41 |
| 11:10 | 200 metre Buy K | C Semifinal | Buy | K | 23 | 3 | Checked | 14:09 |
| 11:27 | 200 metre U20 E | C Semifinal | U20 | E | 49 | 7 | Checked | 10:06 |
| 12:15 | 200 metre Buy E | C Semifinal | Buy | E | 43 | 6 | Checked | 09:38 |
| 13:00 | 400m Engelli 0,914m Buy E | E Final | Buy | E | 7 | 1 | Checked | 12:03 |
| 13:20 | 400m Engelli 0,914m U20 E | E Final | U20 | E | 13 | 2 | Checked | 14:40 |
| 13:35 | Uc adim Atlama U20 E | E Final | U20 | E | 10 | 1 | Checked | 10:49 |
| 13:40 | 400m Engelli 0,762m U20 K | E Final | U20 | K | 16 | 2 | Checked | 10:43 |
| 13:56 | 400m Engelli 0,762m Buy K | E Final | Buy | K | 0 | 0 | Checked | 15:54 |
| 14:10 | 800 metre U20 E | E Final | U20 | E | 41 | 5 | Checked | 12:59 |
| 14:30 | Disk Atma 2,000kg Buy E | E Final | Buy | E | 5 | 1 | Checked | 13:21 |
| 14:35 | Yuksek Atlama U20 K | E Final | U20 | K | 6 | 1 | Checked | 12:20 |
| 14:35 | Yuksek Atlama Buy K | E Final | Buy | K | 0 | 0 | Checked | 15:54 |
| 14:50 | 800 metre Buy E | E Final | Buy | E | 0 | 0 | Checked | 15:54 |
| 15:00 | Gulle Atma 4,000kg U20 K | E Final | U20 | K | 5 | 1 | Checked | 12:42 |
| 15:00 | Gulle Atma 4,000kg Buy K | E Final | Buy | K | 1 | 1 | Checked | 15:38 |
| 15:05 | Uzun Atlama U20 K Grub A | E Final | U20 | K | 8 | 1 | Checked | 11:13 |
| 15:10 | 1500 metre U20 K | E Final | U20 | K | 9 | 1 | Checked | 10:22 |
| 15:20 | 1500 metre Buy K | E Final | Buy | K | 7 | 1 | Checked | 14:35 |
| 15:25 | Cekic Atma 4,000kg U20 K | E Final | U20 | K | 9 | 1 | Checked | 12:37 |
| 15:25 | Cekic Atma 4,000kg Buy K | E Final | Buy | K | 2 | 1 | Checked | 15:41 |
| 15:30 | 3000 metre U20 E | E Final | U20 | E | 17 | 2 | Checked | 13:20 |
| 15:45 | 3000 metre Buy E | E Final | Buy | E | 9 | 1 | Checked | 11:52 |
| 16:00 | 3000m Su Engelli 0,762m U20 K | E Final | U20 | K | 2 | 1 | Checked | 10:44 |
| 16:00 | 3000m Su Engelli 0,762m Buy K | E Final | Buy | K | 6 | 1 | Checked | 15:14 |
| 16:15 | 2000m Su Engelli 0,914m U18 E | E Final | U18 | E | 3 | 1 | Checked | 14:36 |
| 16:15 | 3000m Su Engelli 0,914m U20 E | E Final | U20 | E | 6 | 1 | Checked | 15:06 |
| 16:30 | 200 metre U20 K | E Final | U20 | K | 8 | 1 | Checked | 10:04 |
| 16:36 | 200 metre Buy K | E Final | Buy | K | 7 | 1 | Checked | 14:13 |
| 16:40 | Uzun Atlama Buy K | E Final | Buy | K | 4 | 1 | Checked | 15:27 |
| 16:42 | 200 metre U20 E | E Final | U20 | E | 8 | 1 | Checked | 09:52 |
| 16:48 | 200 metre Buy E | E Final | Buy | E | 8 | 1 | Checked | 09:42 |
| 16:50 | Sirikla Atlama U20 E | E Final | U20 | E | 3 | 1 | Checked | 11:12 |
| 16:50 | Sirikla Atlama Buy E | E Final | Buy | E | 1 | 1 | Checked | 13:08 |
| 17:00 | Cirit 800g U20 E | E Final | U20 | E | 7 | 1 | Checked | 12:50 |
| 17:00 | Cirit 800g Buy E | E Final | Buy | E | 3 | 1 | Checked | 13:27 |
| 17:10 | 5000 metre U20 K | E Final | U20 | K | 3 | 1 | Checked | 10:31 |
| 17:10 | 5000 metre Buy K | E Final | Buy | K | 2 | 1 | Checked | 14:37 |
| 17:30 | 5000 metre Buy E | E Final | Buy | E | 16 | 1 | Checked | 11:57 |
| 17:40 | Uc adim Atlama Buy E | E Final | Buy | E | 4 | 1 | Checked | 12:56 |
| 17:50 | 5000 metre U20 E | E Final | U20 | E | 4 | 1 | Checked | 14:27 |
