Cirit 600g U20 K ; Official result since 13:12
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 6 | 503 | ALEYNA AKYEL | BRS | U20 | 20.32 | 6 | X | 20.32 | X | X | X | X | |||
| 1 | 946 | SELMA DAVULCU | SKR | U20 | 47.53 | 1 | 45.58 | 47.53 | X | 46.68 | 46.93 | 40.85 | |||
| 2 | 508 | ARZU ATLI | BRS | U20 | 47.44 | 2 | X | 47.44 | 43.99 | X | X | 40.99 | |||
| 3 | 752 | YAGMUR CETIN | IST | U20 | 35.32 | 3 | X | 33.47 | 33.73 | 33.38 | 35.32 | X | |||
| 4 | 949 | SUDENUR KESIM | SKR | U20 | 26.88 | 4 | X | 26.84 | 26.88 | 26.23 | 24.62 | X | |||
| 5 | 559 | GAMZE DEMIR | BRS | U20 | 22.22 | 5 | 22.22 | X | X | 21.27 | X | X | |||
| 7 | 670 | MUNA RAED SAMEER | IRQ | U20 | 0.00 | DNS |
