Gulle Atma 7,260kg U20 E ; Official result since 12:26
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 890 | MELIH GOKALP | KTH | U20 | 17.93 | 1 | 17.93 | X | 17.82 | X | X | X | |||
| 2 | 708 | FURKAN SIMSEK | IST | U20 | 16.94 | 2 | 15.71 | X | 16.94 | X | X | X | |||
| 3 | 515 | BATURAY CETIN | BRS | U20 | 12.31 | 3 | X | 9.80 | 11.70 | X | 12.31 | X | |||
| 4 | 944 | RAHMAN EFE KARATAS | SKR | U20 | 12.16 | 4 | 11.87 | 12.16 | 11.70 | X | 11.61 | 12.13 | |||
| 5 | 579 | MURAT BERK TOPAL | BRS | U20 | 12.00 | 5 | 12.00 | 11.22 | 11.30 | X | X | X | |||
| 6 | 584 | MUSTAFA SABRI MERCAN | BRS | U20 | 11.52 | 6 | 11.00 | 11.22 | 11.47 | 11.08 | 11.52 | 10.95 | |||
| 7 | 964 | MUSTAFA ERBEK | SRT | U20 | 10.80 | 7 | X | 10.58 | X | 10.79 | 10.80 | X | |||
| 8 | 538 | EMIRHAN ULAS | BRS | U20 | 10.69 | 8 | 10.69 | 9.86 | 10.06 | 10.41 | 10.15 | 9.75 |
