Time schedule for ESKISEHIR OLIMPIK DENEME
1
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 10:30 | 100 metre U18 K | C Semifinal | U18 | K | 9 | 2 | Checked | 13:25 |
| 10:45 | 100 metre Buy K | C Semifinal | Buy | K | 11 | 2 | Checked | 14:55 |
| 11:00 | 100 metre U18 E | C Semifinal | U18 | E | 22 | 3 | Checked | 20:47 |
| 11:15 | 100 metre U20 E | C Semifinal | U20 | E | 14 | 2 | Checked | 14:50 |
| 11:27 | 100 metre Buy E | C Semifinal | Buy | E | 35 | 5 | Checked | 16:51 |
| 13:30 | 110m Engelli 0,991m U18 E | C Semifinal | U18 | E | 9 | 2 | Checked | 12:20 |
| 13:40 | Uc adim Atlama U18 K | E Final | U18 | K | 4 | 1 | Checked | 15:53 |
| 13:46 | 110m Engelli 1,000m U20 E | C Semifinal | U20 | E | 5 | 1 | Checked | 15:04 |
| 13:55 | 110m Engelli 1,067m Buy E | C Semifinal | Buy | E | 6 | 1 | Checked | 09:43 |
| 14:10 | Yuksek Atlama U18 E | E Final | U18 | E | 3 | 1 | Checked | 14:39 |
| 14:10 | 400 metre U18 K | E Final | U18 | K | 9 | 2 | Checked | 13:56 |
| 14:20 | 400 metre U20 K | E Final | U20 | K | 6 | 1 | Checked | 15:32 |
| 14:25 | 400 metre Buy K | E Final | Buy | K | 8 | 1 | Checked | 14:41 |
| 14:35 | 400 metre U18 E | E Final | U18 | E | 28 | 4 | Checked | 10:11 |
| 14:45 | Uzun Atlama U18 E | E Final | U18 | E | 13 | 1 | Checked | 13:18 |
| 15:00 | 400 metre U20 E | E Final | U20 | E | 24 | 4 | Checked | 15:52 |
| 15:25 | Yuksek Atlama U20 E | E Final | U20 | E | 6 | 1 | Checked | 18:48 |
| 15:25 | Yuksek Atlama Buy E | E Final | Buy | E | 2 | 1 | Checked | 16:48 |
| 15:30 | 400 metre Buy E | E Final | Buy | E | 27 | 4 | Checked | 09:11 |
| 15:45 | Disk Atma 1,000kg U18 K | E Final | U18 | K | 0 | 0 | Checked | 16:48 |
| 16:05 | Gulle Atma 6,000kg U18 E | E Final | U18 | E | 2 | 1 | Checked | 18:06 |
| 16:05 | Gulle Atma 7,260kg U20 E | E Final | U20 | E | 4 | 1 | Checked | 18:23 |
| 16:10 | 100 metre U18 K | E Final | U18 | K | 7 | 1 | Checked | 13:44 |
| 16:16 | 100 metre U20 K | E Final | U20 | K | 6 | 1 | Checked | 15:43 |
| 16:22 | 100 metre Buy K | E Final | Buy | K | 6 | 1 | Checked | 14:46 |
| 16:30 | Uc adim Atlama U20 K | E Final | U20 | K | 1 | 1 | Checked | 15:25 |
| 16:30 | Uc adim Atlama Buy K | E Final | Buy | K | 4 | 1 | Checked | 14:20 |
| 16:30 | 100 metre U18 E | E Final | U18 | E | 8 | 1 | Checked | 16:43 |
| 16:36 | 100 metre U20 E | E Final | U20 | E | 8 | 1 | Checked | 10:12 |
| 16:42 | 100 metre Buy E | E Final | Buy | E | 8 | 1 | Checked | 21:11 |
| 16:55 | 800 metre U18 K | E Final | U18 | K | 11 | 2 | Checked | 14:03 |
| 17:00 | Cekic Atma 6,000kg U18 E | E Final | U18 | E | 2 | 1 | Checked | 18:12 |
| 17:00 | Cekic Atma 7,260kg Buy E | E Final | Buy | E | 2 | 1 | Checked | 16:55 |
| 17:13 | 800 metre U20 K | E Final | U20 | K | 1 | 1 | Checked | 15:29 |
| 17:13 | 800 metre Buy K | E Final | Buy | K | 6 | 1 | Checked | 14:37 |
| 17:20 | Gulle Atma 7,260kg Buy E | E Final | Buy | E | 6 | 1 | Checked | 17:02 |
| 17:25 | 1500 metre U18 E | E Final | U18 | E | 24 | 2 | Checked | 12:12 |
| 17:30 | Uzun Atlama U20 E | E Final | U20 | E | 10 | 1 | Checked | 20:26 |
| 17:35 | 1500 metre U20 E | E Final | U20 | E | 13 | 1 | Checked | 16:30 |
| 17:55 | 1500 metre Buy E | E Final | Buy | E | 15 | 1 | Checked | 09:30 |
| 18:10 | 100m Engelli 0,762m U18 K | E Final | U18 | K | 6 | 1 | Checked | 14:00 |
| 18:19 | 100m Engelli 0,84m U20 K | E Final | U20 | K | 4 | 1 | Checked | 13:41 |
| 18:19 | 100m Engelli 0,84m Buy K | E Final | Buy | K | 3 | 1 | Checked | 16:08 |
| 18:29 | 110m Engelli 0,991m U18 E | E Final | U18 | E | 8 | 1 | Checked | 12:23 |
| 18:38 | 110m Engelli 1,000m U20 E | E Final | U20 | E | 5 | 1 | Checked | 15:01 |
| 18:47 | 110m Engelli 1,067m Buy E | E Final | Buy | E | 6 | 1 | Checked | 09:46 |
| 18:55 | Sirikla Atlama U18 K | E Final | U18 | K | 2 | 1 | Checked | 15:46 |
| 18:55 | Sirikla Atlama U20 K | E Final | U20 | K | 1 | 1 | Checked | 15:22 |
| 18:55 | Sirikla Atlama Buy K | E Final | Buy | K | 2 | 1 | Checked | 12:59 |
| 19:00 | 3000 metre U20 K | E Final | U20 | K | 1 | 1 | Checked | 15:28 |
| 19:00 | 3000 metre Buy K | E Final | Buy | K | 4 | 1 | Checked | 14:34 |
| 19:05 | Uzun Atlama Buy E | E Final | Buy | E | 12 | 1 | Checked | 17:43 |
| 19:10 | Cirit 600g U20 K | E Final | U20 | K | 3 | 1 | Checked | 15:19 |
| 19:10 | Cirit 600g Buy K | E Final | Buy | K | 0 | 0 | Checked | 17:04 |
| 19:25 | 3000m Su Engelli 0,762m U20 K | E Final | U20 | K | 3 | 1 | Checked | 15:27 |
| 19:25 | 3000m Su Engelli 0,762m Buy K | E Final | Buy | K | 3 | 1 | Checked | 14:22 |
| 19:40 | 3000m Su Engelli 0,914m U20 E | E Final | U20 | E | 2 | 1 | Checked | 15:19 |
| 19:40 | 3000m Su Engelli 0,914m Buy E | E Final | Buy | E | 2 | 1 | Checked | 09:53 |
| 19:55 | Mil U18 K | E Final | U18 | K | 0 | 0 | Checked | 17:05 |
2
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 10:20 | 200 metre U18 K | C Semifinal | U18 | K | 13 | 2 | Checked | 14:57 |
| 10:30 | 200 metre Buy K | C Semifinal | Buy | K | 9 | 2 | Checked | 21:04 |
| 10:45 | 200 metre U18 E | C Semifinal | U18 | E | 33 | 5 | Checked | 21:05 |
| 10:55 | Uzun Atlama U18 K | E Final | U18 | K | 0 | 0 | Checked | 17:05 |
| 11:20 | 200 metre U20 E | C Semifinal | U20 | E | 25 | 5 | Checked | 16:07 |
| 11:45 | 200 metre Buy E | C Semifinal | Buy | E | 41 | 7 | Checked | 21:34 |
| 14:00 | Disk Atma 1,500kg U18 E | E Final | U18 | E | 5 | 1 | Checked | 23:01 |
| 14:00 | Disk Atma 1,750kg U20 E | E Final | U20 | E | 1 | 1 | Checked | 18:26 |
| 14:00 | Disk Atma 2,000kg Buy E | E Final | Buy | E | 3 | 1 | Checked | 17:13 |
| 14:30 | 400m Engelli 0,762m U18 K | E Final | U18 | K | 1 | 1 | Checked | 14:01 |
| 14:30 | 400m Engelli 0,762m U20 K | E Final | U20 | K | 5 | 1 | Checked | 20:31 |
| 14:30 | 400m Engelli 0,762m Buy K | E Final | Buy | K | 1 | 1 | Checked | 13:32 |
| 14:40 | Uzun Atlama U18 K | E Final | U18 | K | 8 | 1 | Checked | 14:16 |
| 14:40 | Uzun Atlama U20 K | E Final | U20 | K | 1 | 1 | Checked | 20:39 |
| 14:40 | Uzun Atlama Buy K | E Final | Buy | K | 6 | 1 | Checked | 21:45 |
| 14:40 | 400m Engelli 0,84m U18 E | E Final | U18 | E | 16 | 2 | Checked | 12:41 |
| 14:50 | Sirikla Atlama U18 E | E Final | U18 | E | 1 | 1 | Checked | 14:42 |
| 14:50 | Sirikla Atlama U20 E | E Final | U20 | E | 1 | 1 | Checked | 18:35 |
| 14:50 | Sirikla Atlama Buy E | E Final | Buy | E | 1 | 1 | Checked | 17:15 |
| 15:00 | 400m Engelli 0,914m U20 E | E Final | U20 | E | 4 | 1 | Checked | 14:58 |
| 15:08 | 400m Engelli 0,914m Buy E | E Final | Buy | E | 10 | 2 | Checked | 09:51 |
| 15:40 | 200 metre U18 K | E Final | U18 | K | 8 | 1 | Checked | 15:01 |
| 15:46 | 200 metre U20 K | E Final | U20 | K | 7 | 1 | Checked | 20:35 |
| 15:50 | Uc adim Atlama U18 E | E Final | U18 | E | 6 | 1 | Checked | 13:30 |
| 15:52 | 200 metre Buy K | E Final | Buy | K | 6 | 1 | Checked | 21:09 |
| 16:00 | 200 metre U18 E | E Final | U18 | E | 8 | 1 | Checked | 16:15 |
| 16:06 | 200 metre U20 E | E Final | U20 | E | 8 | 1 | Checked | 16:10 |
| 16:12 | 200 metre Buy E | E Final | Buy | E | 8 | 1 | Checked | 21:52 |
| 16:25 | 800 metre U18 E | E Final | U18 | E | 31 | 4 | Checked | 10:32 |
| 16:30 | Yuksek Atlama U18 K | E Final | U18 | K | 6 | 1 | Checked | 14:24 |
| 16:50 | Cirit 700g U18 E | E Final | U18 | E | 2 | 1 | Checked | 22:55 |
| 16:50 | Cirit 800g U20 E | E Final | U20 | E | 3 | 1 | Checked | 18:30 |
| 16:50 | Cirit 800g Buy E | E Final | Buy | E | 2 | 1 | Checked | 22:37 |
| 17:00 | Uc adim Atlama U20 E | E Final | U20 | E | 8 | 1 | Checked | 20:40 |
| 17:10 | 800 metre U20 E | E Final | U20 | E | 25 | 4 | Checked | 15:34 |
| 17:46 | 800 metre Buy E | E Final | Buy | E | 14 | 2 | Checked | 09:21 |
| 18:00 | Yuksek Atlama U20 K | E Final | U20 | K | 3 | 1 | Checked | 20:43 |
| 18:00 | Yuksek Atlama Buy K | E Final | Buy | K | 4 | 1 | Checked | 13:12 |
| 18:05 | Cekic Atma 4,000kg U18 K | E Final | U18 | K | 2 | 1 | Checked | 14:47 |
| 18:05 | Cekic Atma 4,000kg U20 K | E Final | U20 | K | 1 | 1 | Checked | 20:45 |
| 18:05 | Cekic Atma 4,000kg Buy K | E Final | Buy | K | 0 | 0 | Checked | 17:15 |
| 18:10 | Gulle Atma 4,000kg U18 K | E Final | U18 | K | 1 | 1 | Checked | 14:44 |
| 18:10 | Gulle Atma 4,000kg U20 K | E Final | U20 | K | 1 | 1 | Checked | 20:46 |
| 18:15 | 1500 metre U18 K | E Final | U18 | K | 4 | 1 | Checked | 13:50 |
| 18:15 | 1500 metre U20 K | E Final | U20 | K | 5 | 1 | Checked | 20:27 |
| 18:15 | 1500 metre Buy K | E Final | Buy | K | 3 | 1 | Checked | 21:11 |
| 18:25 | 3000 metre U20 E | E Final | U20 | E | 9 | 1 | Checked | 16:24 |
| 18:30 | Uc adim Atlama Buy E | E Final | Buy | E | 6 | 1 | Checked | 17:22 |
| 18:40 | 3000 metre Buy E | E Final | Buy | E | 13 | 1 | Checked | 09:38 |
| 18:55 | 2000m Su Engelli 0,762m U18 K | E Final | U18 | K | 8 | 1 | Checked | 14:06 |
| 19:10 | 2000m Su Engelli 0,914m U18 E | E Final | U18 | E | 13 | 1 | Checked | 12:55 |
