Uzun Atlama Buy E ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 264 | EMRE DALKIRAN | IZMIR | 7.37 -0.2 | 1 | 6.91 1.8 | 5.34 0.8 | 7.24 1.3 | 7.37 -0.2 | 7.26 0.0 | 7.09 1.4 | |||
| 2 | 131 | YIGIT YESILCICEK | BURSA | 7.24 0.6 | 2 | 7.10 0.6 | 7.03 0.0 | 7.09 1.3 | 5.40 1.8 | 7.07 0.4 | 7.24 0.6 | |||
| 3 | 276 | MUAMMER DEMIR | IZMIR | 7.19 0.5 | 3 | X | X | 6.88 -1.3 | 5.40 1.8 | 7.19 0.5 | 7.12 -0.6 | |||
| 4 | 236 | CANER YAGCI | ISTANBUL | 6.99 0.4 | 4 | 6.86 -0.3 | X | 6.81 1.0 | 6.96 1.6 | 6.99 0.4 | 6.78 1.7 | |||
| 5 | 446 | EGEHAN KARABULUT | TEKIRDAG | 6.84 1.0 | 5 | 6.59 0.3 | X | X | X | X | 6.84 1.0 | |||
| 6 | 260 | EGE MELEK | IZMIR | 6.77 0.2 | 6 | 6.63 0.5 | 6.63 -0.2 | 6.43 0.4 | X | 6.77 0.2 | 6.45 -0.3 | |||
| 7 | 39 | IRFAN CALKAN | ANKARA | 5.42 -0.1 | 7 | 5.24 1.2 | 5.30 -0.2 | 5.26 0.4 | 5.42 -0.1 | 5.24 1.2 | 5.27 0.0 | |||
| 8 | 486 | KAAN SENCAN | BURSA | 4.88 -0.9 | 8 | X | X | 4.88 -0.9 | X | X | ||||
| 9 | 257 | BERKAY SAYAR | IZMIR | 4.59 -0.2 | 9 | 4.59 -0.2 | - | |||||||
| 10 | 15 | ABDULLATIF KARAKUZU | AFYONKARAHISAR | 4.11 1.0 | 10 | 4.11 1.0 | 3.85 1.7 | X | ||||||
| 11 | 251 | ABDULLAH AYDEMIR | IZMIR | 3.09 2.8 | 11 | X | 3.09 2.8 | - | ||||||
| 12 | 19 | ALI ALIOGLU | ANKARA | 0.00 0.0 | X | X | X |
