Time schedule for Olimpik Deneme Yarismalari
day01
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 10:00 | Cekic Atma 4,000kg U16 E | E Final | U18 | E | 2 | 1 | Checked | 15:44 |
| 10:00 | Cekic Atma 4,000kg U18 E | E Final | U18 | E | 4 | 1 | Checked | 13:14 |
| 10:05 | Uzun Atlama U16 E | E Final | U16 | E | 4 | 1 | Checked | 16:32 |
| 10:25 | Yuksek Atlama U16 E | E Final | U16 | E | 5 | 1 | Checked | 15:53 |
| 10:25 | Yuksek Atlama U18 E | E Final | U18 | E | 2 | 1 | Checked | 14:35 |
| 10:35 | Gulle Atma 2,000kg U16 K | E Final | U16 | K | 5 | 1 | Checked | 13:49 |
| 10:35 | Gulle Atma 3,000kg U18 K | E Final | U18 | K | 1 | 1 | Checked | 13:33 |
| 10:50 | Disk Atma 1,000kg U16 E | E Final | U16 | E | 6 | 1 | Checked | 15:40 |
| 10:50 | Disk Atma 1,000kg U18 E | E Final | U18 | E | 4 | 1 | Checked | 14:21 |
| 11:00 | 800 metre U16 K | E Final | U18 | K | 4 | 1 | Checked | 14:15 |
| 11:00 | 800 metre U18 K | E Final | U18 | K | 7 | 1 | Checked | 13:39 |
| 11:10 | 1500 metre U16 E | E Final | U18 | E | 5 | 1 | Checked | 16:06 |
| 11:15 | Cirit 400g U16 K | E Final | U16 | K | 1 | 1 | Checked | 14:03 |
| 11:15 | Cirit Atma 500g U18 K | E Final | U18 | K | 5 | 1 | Checked | 13:24 |
| 11:20 | Uzun Atlama U18 E | E Final | U18 | E | 3 | 1 | Checked | 15:04 |
| 11:20 | 1500 metre U18 E | E Final | U18 | E | 12 | 1 | Checked | 15:11 |
| 11:30 | 400 metre U16 K | E Final | U18 | K | 1 | 1 | Checked | 16:29 |
| 11:30 | 400 metre U18 K | E Final | U18 | K | 10 | 1 | Checked | 13:44 |
| 11:45 | 400 metre U16 E | E Final | U18 | E | 4 | 1 | Checked | 16:02 |
| 11:51 | 400 metre U18 E | E Final | U18 | E | 16 | 2 | Checked | 15:25 |
| 12:00 | 100 metre Buy E | E Final | Buy | E | 1 | 1 | Checked | 13:51 |
| 12:15 | 100m Engelli 0,762m U16 K | E Final | U16 | K | 2 | 1 | Checked | 14:07 |
| 12:15 | 100m Engelli 0,762m U18 K | E Final | U18 | K | 1 | 1 | Checked | 13:35 |
| 12:25 | Uc adim Atlama U16 K | E Final | U18 | K | 1 | 1 | Checked | 14:09 |
| 12:25 | 110m Engelli 0,914m U18 E | E Final | U18 | E | 1 | 1 | Checked | 15:13 |
| 12:25 | 100m Engelli 0,762m U20 K | E Final | U20 | K | 1 | 1 | Checked | 16:47 |
| 12:40 | 100 metre U16 K | E Final | U18 | K | 3 | 1 | Checked | 14:13 |
| 12:40 | 100 metre U18 K | E Final | U18 | K | 4 | 1 | Checked | 14:00 |
| 12:50 | 100 metre U16 E | E Final | U18 | E | 9 | 2 | Checked | 16:00 |
| 12:56 | 100 metre U18 E | E Final | U18 | E | 5 | 1 | Checked | 15:29 |
| 13:35 | Uc adim Atlama U18 K | E Final | U18 | K | 4 | 1 | Checked | 13:30 |
| 16:50 | Gulle Atma 4,000kg U20 K | E Final | U20 | K | 1 | 1 | Checked | 16:51 |
| 18:05 | 3000m Su Engelli 0,762m Buy K | E Final | Buy | K | 4 | 1 | Checked | 16:54 |
day02
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 11:22 | Uzun Atlama Buy E | E Final | Buy | E | 1 | 1 | Checked | 16:59 |
| 12:25 | Uc adim Atlama Buy E | E Final | Buy | E | 1 | 1 | Checked | 17:07 |
| 15:00 | Cekic Atma 3,000kg U16 K | E Final | U18 | K | 2 | 1 | Checked | 11:34 |
| 15:00 | Cekic Atma 3,000kg U18 K | E Final | U18 | K | 4 | 1 | Checked | 12:10 |
| 15:05 | 110m Engelli 0,914m U20 E | E Final | U20 | E | 2 | 1 | Checked | 12:39 |
| 15:15 | 110m Engelli 1,067m Buy E | E Final | Buy | E | 1 | 1 | Checked | 12:44 |
| 15:25 | Gulle Atma 3,000kg U16 E | E Final | U16 | E | 10 | 1 | Checked | 09:57 |
| 15:30 | Uc adim Atlama U16 E | E Final | U18 | E | 1 | 1 | Checked | 13:08 |
| 15:30 | Uc adim Atlama U18 E | E Final | U18 | E | 2 | 1 | Checked | 13:09 |
| 15:30 | 400m Engelli 0,762m U18 K | E Final | U18 | K | 5 | 1 | Checked | 11:56 |
| 15:35 | Yuksek Atlama U16 K | E Final | U16 | K | 2 | 1 | Checked | 11:52 |
| 15:35 | Yuksek Atlama U18 K | E Final | U18 | K | 1 | 1 | Checked | 11:57 |
| 15:40 | 400m Engelli 0,762m U18 E | E Final | U18 | E | 5 | 1 | Checked | 10:53 |
| 15:50 | 400m Engelli 0,914m Buy E | E Final | Buy | E | 1 | 1 | Checked | 12:49 |
| 16:05 | 400 metre Buy K | E Final | Buy | K | 1 | 1 | Checked | 13:20 |
| 16:10 | Disk Atma 0,600kg U16 K | E Final | U16 | K | 4 | 1 | Checked | 11:49 |
| 16:10 | Disk Atma 1,000kg U18 K | E Final | U18 | K | 3 | 1 | Checked | 12:07 |
| 16:11 | 400 metre Buy E | E Final | Buy | E | 1 | 1 | Checked | 12:52 |
| 16:25 | 200 metre U18 E | C Semifinal | U18 | E | 13 | 2 | Checked | 10:04 |
| 16:30 | Gulle Atma 4,000kg U18 E | E Final | U18 | E | 8 | 1 | Checked | 11:12 |
| 16:35 | Uzun Atlama U16 K | E Final | U16 | K | 6 | 1 | Checked | 11:42 |
| 16:40 | 800 metre U16 E | E Final | U18 | E | 7 | 1 | Checked | 09:48 |
| 16:45 | Sirikla Atlama U18 E | E Final | U18 | E | 1 | 1 | Checked | 10:56 |
| 16:50 | 800 metre U18 E | E Final | U18 | E | 23 | 2 | Checked | 10:16 |
| 17:10 | 1500 metre U16 K | E Final | U18 | K | 3 | 1 | Checked | 11:32 |
| 17:10 | 1500 metre U18 K | E Final | U18 | K | 5 | 1 | Checked | 13:32 |
| 17:15 | Cirit 400g U16 E | E Final | U16 | E | 3 | 1 | Checked | 13:39 |
| 17:15 | Cirit 600g U18 E | E Final | U18 | E | 5 | 1 | Checked | 11:17 |
| 17:20 | 3000 metre U18 E | E Final | U18 | E | 4 | 1 | Checked | 10:50 |
| 17:35 | 200 metre U16 K | E Final | U18 | K | 2 | 1 | Checked | 11:29 |
| 17:35 | 200 metre U18 K | E Final | U18 | K | 6 | 1 | Checked | 11:45 |
| 17:40 | Uzun Atlama U18 K | E Final | U18 | K | 4 | 1 | Checked | 12:03 |
| 17:45 | 200 metre U16 E | E Final | U18 | E | 7 | 1 | Checked | 09:42 |
| 17:51 | 200 metre U18 E | E Final | U18 | E | 8 | 1 | Checked | 10:08 |
| 17:57 | 200 metre Buy E | E Final | Buy | E | 1 | 1 | Checked | 12:58 |
| 18:05 | 5000 metre Buy E | E Final | Buy | E | 1 | 1 | Checked | 09:29 |
