Gulle Atma 3,000kg U16 E ; Official result since 09:57
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 8 | 666 | UMIT ALI OZCAN | ESK | U16 | 142.24 | 1 | 12.07 | 142.24 | 12.27 | X | |||||
| 1 | 773 | MUSTAFA EFE KURU | TRB | U16 | 16.32 | 2 | 15.49 | 15.84 | 16.32 | X | |||||
| 2 | 700 | UTKU KOSE | IZM | U16 | 14.68 | 3 | 14.68 | 14.33 | 14.18 | 13.94 | |||||
| 3 | 716 | LEVET AKDOGAN | KYS | U16 | 14.01 | 4 | 13.83 | 14.01 | 13.24 | 13.89 | |||||
| 4 | 602 | ARDA KARACA | ESK | U16 | 13.44 | 5 | X | 12.26 | 13.44 | X | |||||
| 5 | 597 | VELI YELSALI | BRS | U16 | 13.32 | 6 | 13.32 | 11.79 | 10.05 | 12.13 | |||||
| 6 | 696 | FEVZI CAN SAHIN | IZM | U16 | 13.30 | 7 | 13.30 | X | 12.23 | 13.22 | |||||
| 7 | 698 | MEHMET MAHSUN ER | IZM | U16 | 13.22 | 8 | 12.99 | 13.22 | 13.10 | X | |||||
| 9 | 683 | ANIL ULUOCAK | IST | U16 | 11.77 | 9 | 10.68 | X | 11.77 | - | |||||
| 10 | 688 | KEREM ERBIL | IST | U16 | 8.11 | 10 | 7.93 | X | 8.11 | - |
