1500 metre U20 E, Heat:4 of 4 ; Official result since 20:33
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 11 | 11 | 664 | FERDI ORAK | DNZ | U20 | 4:12.53 | |||
| 7 | 5 | 580 | BARAN ERGUVEN | ANK | U20 | 4:06.05 | |||
| 12 | 16 | 687 | MEVLUT KILIC | ERZ | U20 | 4:13.35 | |||
| 4 | 15 | 993 | MIKAIL AL | SRN | U20 | 4:01.49 | |||
| 1 | 859 | BARIS OZBEK | KRS | U20 | DNF | ||||
| 6 | 2 | 688 | MUHAMMET CAN CATAL | ERZ | U20 | 4:03.16 | |||
| 10 | 3 | 665 | SAVAS DAYAN | DNZ | U20 | 4:09.66 | |||
| 4 | 624 | AZAD KARASU | BRS | U20 | DNF | ||||
| 1 | 14 | 762 | DEVRIM KAZAN | IST | U20 | 3:52.08 | |||
| 9 | 13 | 681 | ENBIYA YAZICI | ERZ | U20 | 4:08.38 | |||
| 6 | 985 | MIKAIL KAYA | SVS | U20 | DNF | ||||
| 3 | 7 | 860 | HAKAN BUGANLI | KRS | U20 | 3:54.92 | |||
| 5 | 8 | 911 | IBRAHIM SUBASI | KTH | U20 | 4:02.66 | |||
| 2 | 9 | 685 | ISLAM TASCI | ERZ | U20 | 3:54.34 | |||
| 13 | 10 | 818 | TAMER SAKAR | IST | U20 | 4:16.70 | |||
| 8 | 12 | 620 | TANER TUNCTAN | BTL | U20 | 4:06.21 |
