1500 metre U20 E, Heat:3 of 4 ; Official result since 20:33
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 12 | 945 | YUSUF CAN YIGIT | OSM | U20 | DNS | ||||
| 14 | 455 | ENES BILIR | VAN | U20 | DNS | ||||
| 1 | 15 | 993 | MIKAIL AL | SRN | U20 | 4:00.81 | |||
| 7 | 1 | 683 | HAKIM DURSUN | ERZ | U20 | 4:16.46 | |||
| 6 | 2 | 942 | MEHMET SEFA TIKIR | NGD | U20 | 4:15.89 | |||
| 3 | 919 | AZAT DEMIRTAS | MRD | U20 | DNS | ||||
| 9 | 4 | 914 | MEHMET ERSOY | KTH | U20 | 4:31.23 | |||
| 8 | 5 | 909 | ALI RIZA ERSOY | KTH | U20 | 4:17.45 | |||
| 6 | 811 | SEZER KARATEKIN | IST | U20 | DNS | ||||
| 7 | 785 | HAKAN CEMAL KAYA | IST | U20 | DNF | ||||
| 5 | 8 | 690 | OMER BINGOL | ERZ | U20 | 4:11.68 | |||
| 3 | 9 | 863 | BURAK AGCA | KYS | U20 | 4:04.21 | |||
| 2 | 11 | 696 | HAMZA KARAKAS | ESK | U20 | 4:03.56 | |||
| 4 | 13 | 711 | ERKAN KAPLAN | GZN | U20 | 4:06.59 |
