High Jump Sen Men ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1m90 | 1m95 | 2m00 | 2m05 | 2m10 | 2m15 | 2m18 | 2m21 | 2m24 | 2m26 | 2m30 | Info | Video |
| 0 | 249 | DMYTRO NIKITIN | UKR | 2.24 | 1 | 0-- | 0-- | --- | 0-- | 0-- | --- | XXX | |||||||
| 0 | 148 | TIHOMIR IVANOV | BUL | 2.18 | 2 | 0-- | 0-- | XX0 | - | XXX | |||||||||
| 0 | 232 | ALPEREN ACET | TUR | 2.18 | 3 | 0-- | --- | 0-- | XX0 | XX0 | XXX | ||||||||
| 0 | 168 | KONSTANTINOS BANIOTIS | GRE | 2.18 | 4 | XX0 | XX0 | XX0 | XXX | ||||||||||
| 0 | 159 | VASILIOS KONSTANTINOU | CYP | 2.15 | 5 | X0- | X0- | XXX | |||||||||||
| 0 | 250 | DMYTRO YAKOVENKO | UKR | 2.15 | 6 | 0-- | 0-- | 0-- | XX0 | XXX | |||||||||
| 0 | 233 | METIN DOGU | TUR | 2.10 | 7 | 0-- | XXX | ||||||||||||
| 0 | 258 | DMITRIY MELSITOV | UZB OC | 2.10 | 7 | 0-- | 0-- | 0-- | XXX | ||||||||||
| 0 | 192 | MIHAI DONISAN | ROU | 2.10 | 9 | 0-- | 0-- | X0- | XXX | ||||||||||
| 0 | 158 | KYRIAKOS IOANNOU | CYP | 2.05 | 10 | 0-- | --- | XXX | |||||||||||
| 0 | 154 | FILIP MRCIC | CRO | 2.05 | 11 | 0-- | 0-- | 0-- | X0- | XXX | |||||||||
| 0 | 259 | VADIM CHIKALOV | UZB OC | 2.00 | 12 | 0-- | 0-- | X0- | XXX | ||||||||||
| 0 | 137 | MAID REDIC | BIH | 0.00 |
