Triple Jump Sen Men ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 8 | 131 | NAZIM BABAYEV | AZE | 16.92 | 1 | 16.66 | 16.81 | X | 16.92 | X | X | |||
| 6 | 124 | LEVON AGHASYAN | ARM | 16.44 | 2 | 15.59 | 16.17 | X | 16.44 | 16.14 | X | |||
| 7 | 163 | LASHA GULELAURI | GEO | 16.29 | 3 | X | 16.02 | 16.29 | X | X | X | |||
| 5 | 170 | PAVLOS BOFTSIS | GRE | 16.15 | 4 | 16.13 | 16.13 | X | 15.93 | 16.15 | 15.74 | |||
| 4 | 262 | RUSLAN KURBANOV | UZB OC | 15.83 | 5 | 15.83 | X | X | X | |||||
| 3 | 171 | ANDREAS PANTAZIS | GRE | 15.80 | 6 | X | 15.80 | X | X | X | 15.73 | |||
| 2 | 261 | IVAN DENISOV | UZB OC | 15.77 | 7 | 15.18 | 15.61 | 15.77 | ||||||
| 1 | 239 | MUSA TUZEN | TUR | 15.65 | 8 | 14.86 | 15.63 | 15.20 | X | X | 15.65 | |||
| 0 | 194 | RAZVAN CRISTIAN GRECU | ROU | 15.62 | 9 | X | X | 15.62 | 15.37 | |||||
| 0 | 132 | RUSTAM MAMMADOV | AZE | 15.56 | 10 | 15.16 | X | 15.55 | 15.33 | 15.56 | X | |||
| 0 | 195 | ALEXANDRU GHEORGHE TACHE | ROU | 15.53 | 11 | X | 15.53 | 15.47 | ||||||
| 0 | 238 | MERT CICEK | TUR | 15.48 | 12 | 15.48 | 15.13 | 15.31 | ||||||
| 0 | 128 | PHILIPP KRONSTEINER | AUT | 15.30 | 13 | X | 15.13 | 15.30 | ||||||
| 0 | 183 | VADIM DOSCALOV | MDA | 15.10 | 14 | 15.10 | X | 15.07 | ||||||
| 0 | 138 | SEDIN HECO | BIH | 15.06 | 15 | 15.03 | 14.76 | 15.06 | ||||||
| 0 | 203 | JAN LUXA | SLO | 0.00 | X | X | X |
