Shot Put 7,260kg Sen Men ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 7 | 139 | MESUD PEZER | BIH | 20.75 | 1 | 20.35 | X | X | 20.75 | X | 20.38 | |||
| 8 | 219 | ASMIR KOLASINAC | SRB | 20.38 | 2 | 19.58 | 20.38 | 19.99 | X | X | X | |||
| 3 | 218 | ARMIN SINANCEVIC | SRB | 19.77 | 3 | X | X | 18.79 | 19.51 | X | 19.77 | |||
| 6 | 196 | ANDREI RARES TOADER | ROU | 19.63 | 4 | X | 19.44 | 19.18 | 18.85 | 19.63 | 19.36 | |||
| 5 | 140 | KEMAL MESIC | BIH | 19.34 | 5 | 19.34 | 19.30 | X | X | X | X | |||
| 4 | 253 | IHOR MUSIIENKO | UKR | 19.34 | 6 | 18.43 | X | 19.04 | X | X | 19.34 | |||
| 2 | 172 | ODYSSEAS MOUZENIDIS | GRE | 18.54 | 7 | X | X | 18.47 | 18.54 | X | X | |||
| 1 | 173 | ANASTASIOS LATIFLARI | GRE | 18.39 | 8 | X | 18.39 | X | X | 18.36 | 17.93 | |||
| 0 | 263 | DOSTON RAJABOV | UZB OC | 18.03 | 9 | 18.03 | X | - | ||||||
| 0 | 240 | MURAT GUNDUZ | TUR | 17.08 | 10 | X | 17.08 | X | ||||||
| 0 | 264 | RASHIDBEK SODIKOV | UZB OC | 15.77 | 11 | 15.05 | 15.34 | 15.77 | ||||||
| 0 | 125 | MANUK MANUKYAN | ARM | 15.34 | 12 | 14.59 | 14.93 | 15.34 |
