Pole Vault U20 Men ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 4m20 | 4m40 | 4m60 | 4m80 | 4m90 | 5m00 | 5m10 | 5m15 | 5m20 | Info | Video |
| 0 | 212 | ANDRII DYBKA | UKRAINE | 5.10 | 1 | 0-- | 0-- | --- | 0-- | XX0 | - | XXX | |||||
| 0 | 106 | IVAN PARAVAC | CROATIA | 5.00 | 2 | 0-- | X0- | XX0 | X0- | XXX | |||||||
| 0 | 116 | AMAL HASANOV | ISRAEL | 5.00 | 3 | X0- | 0-- | XX0 | XX0 | XXX | |||||||
| 0 | 197 | EVGENI ENEV | BULGARIA | 4.80 | 4 | 0-- | 0-- | --- | XXX | ||||||||
| 0 | 112 | SOTIRIOS CHYTAS | GREECE | 4.80 | 4 | 0-- | --- | XXX | |||||||||
| 0 | 166 | YUNUS EMRE KIZIL | TURKEY | 4.80 | 6 | 0-- | 0-- | XX0 | XXX | ||||||||
| 0 | 141 | PETER GRICAR VINTAR | SLOVENIA | 4.60 | 7 | 0-- | 0-- | XXX | |||||||||
| 0 | 142 | LAN URSIC | SLOVENIA | 4.60 | 8 | 0-- | X0- | 0-- | XXX | ||||||||
| 0 | 167 | LUTFU ATALAY | TURKEY | 4.40 | 9 | XX0 | XXX |
