Long Jump U20 Women ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 8 | 64 | MARIJA BUKVIC | SERBIA | 6.06 | 1 | 6.06 | 5.76 | |||||||
| 7 | 24 | ANASTASIA NTRAGKOMIROVA | GREECE | 5.99 | 2 | 5.94 | X | X | 5.98 | 5.99 | 5.88 | |||
| 6 | 49 | IOANA STIRBU | ROMANIA | 5.96 | 3 | 5.91 | X | 5.69 | 5.84 | X | 5.96 | |||
| 5 | 7 | ERISA RRASA | ALBANIA | 5.91 | 4 | 5.86 | 5.71 | 5.54 | 5.42 | 5.26 | 5.91 | |||
| 4 | 229 | ROKSANA KHUDOYAROVA | UZBEKISTAN | 5.77 | 5 | X | 5.39 | 5.77 | ||||||
| 3 | 9 | YELENA PEKHTIREVA | AZERBAIJAN | 5.54 | 6 | 5.53 | 4.56 | 5.54 | 5.51 | 5.49 | 5.53 | |||
| 2 | 50 | ALEXANDRA VARDOL | ROMANIA | 5.54 | 7 | 5.42 | X | 5.54 | X | 5.50 | X | |||
| 1 | 36 | ELIZAVETA MORARI | MOLDOVO | 5.53 | 8 | 5.53 | 5.15 | X | X | X | 5.48 | |||
| 0 | 67 | LIDIJA TODOROVIC | SERBIA | 5.51 | 9 | 5.24 | 5.42 | 5.51 | 5.42 | 5.50 | 5.21 | |||
| 0 | 205 | KATERYNA DMYTRENKO | UKRAINE | 5.50 | 10 | 5.50 | X | 5.31 | ||||||
| 0 | 85 | YASEMIN ZEHRA BOREKCI | TURKEY | 5.41 | 11 | 5.41 | X | 5.36 | ||||||
| 0 | 188 | VIVIAN KRASTEVA | BULGARIA | 5.39 | 12 | 5.39 | 5.16 | 5.17 | ||||||
| 0 | 217 | MARIETA MINASYAN | ARMENIA | 5.36 | 13 | 5.36 | 5.16 | 5.18 | ||||||
| 0 | 189 | VIKTORIA YORDANOVA | BULGARIA | 5.31 | 14 | X | 5.31 | 4.67 | ||||||
| 0 | 86 | YAGMUR MENTES | TURKEY | 5.30 | 15 | 5.30 | 3.95 | X | ||||||
| 0 | 181 | GALA URDAREVSKA | NORT MACEDONIA | 4.85 | 16 | X | 4.85 | X | ||||||
| 0 | 179 | MILA VRANIKJ | NORT MACEDONIA | 4.65 | 17 | 4.59 | X | 4.65 |
