Shot Put 6,000kg U20 Men ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 8 | 119 | MUHAMET RAMADANI | KOSOVO | 19.20 | 1 | 18.52 | X | 18.79 | 18.26 | 19.20 | 19.13 | |||
| 7 | 172 | MELIH YERSEL | TURKEY | 18.80 | 2 | 17.10 | 18.09 | 18.37 | 18.71 | 18.80 | 17.53 | |||
| 6 | 113 | KONSTANTINOS GENNIKIS | GREECE | 18.00 | 3 | 16.80 | 17.54 | X | X | 17.14 | 18.00 | |||
| 4 | 151 | DINO TUMBUL | SERBIA | 17.60 | 4 | 17.08 | X | X | 17.60 | X | 17.13 | |||
| 5 | 232 | RASHIDBEK SODIKOV | UZBEKISTAN | 17.44 | 5 | 17.44 | 16.75 | 17.00 | ||||||
| 3 | 173 | SAVAS PARLAK | TURKEY | 16.61 | 6 | 16.58 | 15.69 | 16.43 | X | 16.61 | 16.04 | |||
| 1 | 120 | ALAUDIN SUMA | KOSOVO | 15.89 | 7 | 13.44 | 15.18 | 14.85 | 15.57 | 14.77 | 15.89 | |||
| 0 | 52 | MARIUS BIRA | ROMANIA | 15.76 | 8 | X | X | 14.62 | 15.13 | X | 15.76 | |||
| 2 | 198 | TODOR PETROV | BULGARIA | 15.39 | 9 | 15.09 | X | 15.39 | 15.12 | 15.29 | 15.31 | |||
| 0 | 99 | YUSIF NAZAROV | AZERBAIJAN | 0.00 | X | X | X |
