1500 metre U20 E, Heat:4 of 6 ; Official result
| Rank | Lane | ID | Name | PB | Team | Result | Cat | Info | Video |
| 1 | 11 | 318 | MUSTAFA TUNA | HATAY | 4:04.80 | ||||
| 2 | 5 | 295 | ERKAN KAPLAN | GAZIANTEP | 4:05.91 | ||||
| 3 | 7 | 687 | YAHYA AGAC | KUTAHYA | 4:09.83 | ||||
| 4 | 3 | 604 | BARIS OZBEK | KARS | 4:10.56 | ||||
| 5 | 6 | 260 | KADIR CAN | ERZURUM | 4:14.69 | ||||
| 6 | 10 | 145 | NIHAT BIRGIN | BINGOL | 4:16.97 | ||||
| 7 | 2 | 881 | ABDULSAMET YILAYAZ | GAZIANTEP | 4:17.44 | ||||
| 8 | 1 | 887 | MERVAN HAYKIR | SIRNAK | 4:18.65 | ||||
| 9 | 4 | 248 | CEBRAIL ESER | ERZURUM | 4:24.06 | ||||
| 10 | 9 | 298 | HASAN HUSEYIN YALCIN | GAZIANTEP | 4:26.31 | ||||
| 8 | 140 | RAMAZAN YILDIZ | BATMAN | DNF |
