Uc adim Atlama U18 E ; Official result since 17:18
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 3 | 877 | SEMIH GEYLANI | IST | U18 | 12.98 | 4 | X | 12.56 | 12.57 | - | 12.98 | ||||
| 0 | 715 | EREN CESUR | BRS | U18 | 10.75 | 8 | X | X | 10.75 | ||||||
| 1 | 960 | DENIZ KEREM BENZER | SKY | U18 | 12.45 | 6 | 12.45 | 12.09 | 12.22 | 12.15 | 11.98 | X | |||
| 0 | 851 | MUSTAFA OZDEMIR | IST | U18 | 11.70 | 7 | 11.65 | 11.60 | 11.70 | ||||||
| 0 | 980 | EGE ARSLAN | TKD | U18 | 0.00 | X | X | ||||||||
| 2 | 775 | ALI OSMAN KARAARSLAN | IST | U18 | 12.51 | 5 | 11.71 | 12.51 | 12.16 | 12.03 | 12.48 | 12.26 | |||
| 6 | 979 | ARIF OKAN OG | TKD | U18 | 13.68 | 2 | 13.38 | 13.68 | 13.45 | 13.49 | 13.48 | X | |||
| 4 | 706 | BERKAY GUNAR | BRS | U18 | 13.05 | 3 | 12.88 | 12.98 | 13.02 | 13.02 | X | 13.05 | |||
| 7 | 840 | MESUT BULBUL | IST | U18 | 13.99 | 1 | 13.73 | 13.99 | 13.78 | 13.67 | 13.84 | 13.70 |
