3000 metre U18 E ; Official result since 15:10
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 2 | 16 | 254 | ENBIYA YAZICI | ERZ | U18 | 8:49.13 | |||
| 1 | 287 | TUNAHAN BILIR | IST | U18 | DNS | ||||
| 2 | 280 | BATUHAN YILDIZ | KCL | U18 | DNS | ||||
| 13 | 3 | 278 | MUHAMMET GUNEY | IST | U18 | 9:55.47 | |||
| 12 | 4 | 276 | ALIHAN YILGIN | IST | U18 | 9:42.77 | |||
| 8 | 5 | 273 | SALMAN ADIMAN | GZN | U18 | 9:20.19 | |||
| 7 | 6 | 269 | ALI HUSEYIN BADEM | GZN | U18 | 9:19.95 | |||
| 4 | 7 | 283 | MUHAMMED ALI CICEK | HTY | U18 | 9:00.32 | |||
| 6 | 8 | 284 | MUSTAFA TUNA | HTY | U18 | 9:08.60 | |||
| 1 | 9 | 270 | BILAL BAYRAMOGLU | GZN | U18 | 8:47.45 | |||
| 10 | 288 | ENES BILIR | VAN | U18 | DNS | ||||
| 11 | 11 | 265 | SAMET BACAK | BRS | U18 | 9:39.45 | |||
| 12 | 251 | OMER KEPEK | BRS | U18 | DNS | ||||
| 10 | 13 | 264 | MERT KUDA | BRS | U18 | 9:26.56 | |||
| 9 | 14 | 253 | CEBRAIL ESER | ERZ | U18 | 9:20.84 | |||
| 5 | 15 | 257 | SELAHATTIN YUZEN | ERZ | U18 | 9:06.67 | |||
| 3 | 17 | 282 | BERAT SAMET ENTERILI | VAN | U18 | 8:52.90 |
