Gulle Atma 5,000kg U18 E ; Official result since 13:32
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 8 | 944 | MELIH GOKALP | KHY | U18 | 17.97 | 1 | 15.87 | 16.60 | 17.10 | 17.31 | 17.65 | 17.97 | |||
| 7 | 749 | EMIRKAN FIDAN | ESK | U18 | 16.40 | 2 | 15.67 | 15.43 | 15.60 | X | 16.40 | 16.27 | |||
| 6 | 984 | BEHNAN SATILMIS | TRB | U18 | 14.60 | 3 | 14.60 | X | X | 14.53 | 14.44 | X | |||
| 5 | 985 | MUSTAFA EFE KURU | TRB | U18 | 14.31 | 4 | 14.31 | 14.14 | X | 13.78 | X | X | |||
| 4 | 728 | SULEYMAN GENC | BRS | U18 | 12.63 | 5 | X | X | 11.97 | X | 12.50 | 12.63 | |||
| 3 | 731 | YUSUF KOCAK | BRS | U18 | 11.76 | 6 | 11.76 | X | 10.60 | 10.89 | 11.59 | X | |||
| 1 | 713 | EMRE CIFCI | BRS | U18 | 11.41 | 7 | X | 11.13 | 11.18 | X | 10.74 | 11.41 | |||
| 2 | 704 | BATURAY CETIN | BRS | U18 | 11.25 | 8 | 9.92 | 9.32 | 11.25 | 10.63 | X | X | |||
| 0 | 721 | MURAT BERK TOPAL | BRS | U18 | 10.13 | 9 | 10.08 | 10.02 | 10.13 | ||||||
| 0 | 897 | YUNUS EMRE TEPE | IST | U18 | 8.64 | 10 | 8.64 | X | 8.39 | ||||||
| 0 | 778 | ARDA EFE KARAKURT | IST | U18 | 8.62 | 11 | X | X | 8.62 | ||||||
| 0 | 896 | YUNUS EMRE ATALAY | IST | U18 | 8.46 | 12 | 8.31 | X | 8.46 | ||||||
| 0 | 969 | YUNUS EMRE GUNDOGDU | SKY | U18 | 0.00 | DNS |
