Yuksek Atlama U18 E ; Official result since 16:18
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1m60 | 1m65 | 1m70 | 1m75 | 1m78 | 1m81 | 1m84 | 1m88 | 1m90 | 1m92 | 1m94 | 2m00 | Info | Video |
| 0 | 323 | AHMETCAN ALSAN | TRB | U18 | 1.94 | 1 | 0 | 0 | 0 | xx0 | xxx | ||||||||||
| 0 | 247 | ATILLA GOKTUG TASDELEN | KYS | U18 | 1.92 | 2 | 0 | x0 | x | 0 | xxx | ||||||||||
| 0 | 286 | AHMET CIHAN YAY | SKR | U18 | 1.92 | 3 | 0 | 0 | 0 | x0 | xxx | ||||||||||
| 0 | 250 | HAKKI BURAK YILMAZ | KYS | U18 | 1.75 | 4 | x0 | x0 | 0 | xxx | |||||||||||
| 0 | 183 | SAMET ADAS | IST | U18 | 1.60 | 5 | xx0 | xxx | |||||||||||||
| 0 | 327 | VADIM CHICALOV | UZB | U18 | 0.00 | DNS | |||||||||||||||
| 0 | 147 | MERT AKMAN | IST | U18 | 0.00 | xxx | |||||||||||||||
| 0 | 307 | EMIRHAN DEMIRTAS | SNP | U18 | 0.00 | xr | |||||||||||||||
| 0 | 294 | MERT ALI CIRPAR | SKR | U18 | 0.00 | DNS |
