Javelin 600g W35...45 Mas Women ; Official result since 16:16
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 4 | 159 | KAMURAN SONMEZ | F-60 | Mas | 19.26 | 1 | X | 18.11 | 19.26 | 18.48 | X | X | |||
| 3 | 150 | ZEYNEP AYDOGAN | F-50 | Mas | 16.41 | 2 | 13.91 | 16.10 | 15.39 | 16.41 | X | 16.07 | |||
| 6 | 153 | SEVIL YILDIRIM | F-60 | Mas | 15.25 | 3 | 13.33 | 12.84 | 13.48 | 14.13 | 14.43 | 15.25 | |||
| 5 | 65 | NECLA AKER | F-70 | Mas | 9.43 | 4 | 7.26 | 7.14 | 9.43 | X | 7.09 | 5.83 | |||
| 2 | 97 | SEZIN EROGLU | F-40 | Mas | 8.28 | 5 | 7.09 | 6.44 | 8.28 | 7.65 | 7.03 | 6.42 | |||
| 1 | 253 | LALE TUT | F-35 | Mas | 7.99 | 6 | 7.44 | 6.98 | 6.57 | 7.99 | 7.73 | X |
