Javelin 700g M50...55 Mas Men (B) ; Official result since 09:48
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 29 | 151 | GURCAN OZSUCU | M-50 | Mas | 33.78 | 1 | 33.78 | 31.77 | X | 31.45 | 28.47 | - | |||
| 14 | 242 | MEHMET ALBAYRAK | M-60 | Mas | 31.06 | 2 | 28.25 | 26.16 | 31.06 | - | |||||
| 17 | 227 | NECMETTIN ALTUGUL | M-65 | Mas | 29.89 | 3 | 16.07 | 27.26 | 27.70 | 29.89 | 26.97 | 27.15 | |||
| 11 | 149 | IRFAN TAMER | M-55 | Mas | 27.55 | 4 | X | 26.35 | 26.04 | 26.62 | 25.74 | 27.55 | |||
| 21 | 142 | SALIH ZEKI SANLI | M-70 | Mas | 25.94 | 5 | X | 22.16 | 25.94 | X | X | - | |||
| 12 | 168 | VEDAT KASAL | M-55 | Mas | 21.74 | 6 | X | 21.19 | 20.24 | X | 21.74 | 19.43 | |||
| 15 | 170 | ERSAN GURELLI | M-60 | Mas | 18.83 | 7 | 18.05 | 18.62 | 18.83 | 18.82 | 18.29 | 17.64 | |||
| 18 | 243 | ERCAN OZKAN | M-65 | Mas | 18.11 | 8 | 17.42 | 18.11 | - | ||||||
| 16 | 14 | AHMET BULEND COKDEGERLI | M-60 | Mas | 17.74 | 9 | 16.91 | 16.34 | X | 17.74 | 16.57 | X | |||
| 22 | 241 | HAYRETTIN SONMEZ | M-70 | Mas | 17.65 | 10 | X | 14.96 | X | 17.65 | - | ||||
| 23 | 64 | OSMAN AKER | M-70 | Mas | 17.21 | 11 | X | 17.15 | X | 17.21 | - | ||||
| 27 | 171 | SEMIR KIRKLI | M-80 | Mas | 16.03 | 12 | 14.61 | 14.89 | 16.03 | X | 14.40 | 15.08 | |||
| 19 | 169 | HALIM PEHLIVANLAR | M-65 | Mas | 14.89 | 13 | 11.85 | 10.34 | 12.52 | 13.53 | 14.89 | 13.69 | |||
| 25 | 240 | ORHAN CAKIR | M-75 | Mas | 12.46 | 14 | 9.29 | 12.46 | X | X | 10.52 | X | |||
| 26 | 245 | ISMAIL HAKKI ERSOY | M-75 | Mas | 12.04 | 15 | 11.83 | 10.91 | 12.04 | 11.97 | 10.53 | 11.78 | 11.83 | ||
| 24 | 192 | ALI ISIKBOL | M-70 | Mas | 11.51 | 16 | 11.51 | 11.05 | X | 9.52 | 8.23 | - | |||
| 20 | 198 | OSMAN NURI AKSU | M-65 | Mas | 9.24 | 17 | X | 9.24 | - | ||||||
| 28 | 239 | HIDAYET ONAL | M-85 | Mas | 7.34 | 18 | 7.34 | - | |||||||
| 13 | 100 | MUSTAFA BALCI | M-55 | Mas | 0.00 | DNS |
