Discus Mas Men (B) ; Official result since 15:36
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 6 | 166 | ALI DEMIRCI | M-60 | Mas | 34.84 | 1 | 31.37 | 33.75 | 32.42 | X | 34.84 | 33.10 | |||
| 7 | 242 | MEHMET ALBAYRAK | M-60 | Mas | 33.86 | 2 | 33.30 | 33.36 | 32.51 | 32.16 | X | 33.86 | |||
| 1 | 215 | EYUP CALISKAN | M-55 | Mas | 30.06 | 3 | X | 27.27 | 30.06 | X | X | X | |||
| 15 | 251 | MUMTAZ OKTAY AKINCI | M-70 | Mas | 27.03 | 4 | 24.48 | 24.75 | 27.03 | - | |||||
| 16 | 142 | SALIH ZEKI SANLI | M-70 | Mas | 25.00 | 5 | 23.35 | 25.00 | X | X | X | X | |||
| 2 | 149 | IRFAN TAMER | M-55 | Mas | 24.13 | 6 | X | 23.65 | 24.13 | X | X | 23.66 | |||
| 3 | 275 | MUSTAFA HANCIOGLU | M-55 | Mas | 23.42 | 7 | - | - | - | 23.42 | 21.80 | X | |||
| 11 | 169 | HALIM PEHLIVANLAR | M-65 | Mas | 22.66 | 8 | 22.66 | X | 20.39 | 20.50 | 21.71 | 19.66 | |||
| 17 | 64 | OSMAN AKER | M-70 | Mas | 22.62 | 9 | X | 20.71 | 22.62 | - | - | - | |||
| 18 | 88 | NECDET AKSAY | M-70 | Mas | 22.00 | 10 | X | 22.00 | 21.44 | X | 20.38 | X | |||
| 19 | 144 | FIKRI NUVIT BELEVI | M-70 | Mas | 21.84 | 11 | 21.50 | 21.84 | 19.65 | X | 19.17 | X | |||
| 8 | 254 | AHMET KAPLAMA | M-60 | Mas | 21.68 | 12 | 21.68 | X | 21.08 | - | |||||
| 12 | 227 | NECMETTIN ALTUGUL | M-65 | Mas | 21.29 | 13 | 21.05 | X | 21.29 | 19.54 | 19.54 | - | |||
| 20 | 241 | HAYRETTIN SONMEZ | M-70 | Mas | 21.23 | 14 | 21.23 | 19.61 | X | X | X | X | |||
| 21 | 126 | DOGAN ONDER | M-70 | Mas | 20.89 | 15 | 20.89 | 19.21 | 19.39 | X | 20.77 | X | |||
| 4 | 168 | VEDAT KASAL | M-55 | Mas | 19.55 | 16 | 19.11 | 19.51 | 18.77 | X | 19.55 | 19.03 | |||
| 13 | 214 | ISMAIL EKSI | M-65 | Mas | 19.54 | 17 | - | X | 16.25 | 19.54 | 18.36 | 17.28 | |||
| 22 | 240 | ORHAN CAKIR | M-75 | Mas | 19.00 | 18 | 19.00 | 17.28 | 18.60 | X | 18.16 | - | |||
| 23 | 71 | HORST WILLI BOHMERT OTTMANN | M-75 | Mas | 18.66 | 19 | X | X | 17.52 | X | 17.41 | 18.66 | |||
| 26 | 171 | SEMIR KIRKLI | M-80 | Mas | 18.37 | 20 | X | 18.37 | - | ||||||
| 9 | 14 | AHMET BULEND COKDEGERLI | M-60 | Mas | 18.20 | 21 | X | 16.41 | 18.20 | X | X | X | |||
| 10 | 170 | ERSAN GURELLI | M-60 | Mas | 15.91 | 22 | 15.24 | 15.91 | X | 15.70 | 15.81 | - | |||
| 24 | 212 | HUSEYIN YIKICI | M-75 | Mas | 13.31 | 23 | 12.53 | 13.31 | - | ||||||
| 27 | 239 | HIDAYET ONAL | M-85 | Mas | 12.17 | 24 | 12.17 | - | |||||||
| 25 | 245 | ISMAIL HAKKI ERSOY | M-75 | Mas | 11.62 | 25 | - | 10.12 | 11.62 | 11.50 | X | - | |||
| 5 | 269 | EMIN KOCAALILER | M-55 | Mas | 0.00 | DNS | |||||||||
| 14 | 243 | ERCAN OZKAN | M-65 | Mas | 0.00 | X | X | - |
