Discus Mas Men (A) ; Official result since 15:05
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 4 | 5 | HUSEIN YILMAZ | M-45 | Mas | 39.17 | 1 | 39.17 | 33.62 | X | X | X | X | |||
| 1 | 173 | ALP GOKBORA ULUBELI | M-35 | Mas | 27.39 | 2 | 18.72 | 26.05 | 22.18 | 25.01 | 25.87 | 27.39 | |||
| 5 | 229 | CUNEYT GULAY | M-45 | Mas | 27.10 | 3 | 22.34 | 25.63 | 27.10 | X | X | X | |||
| 9 | 34 | IZZET CEM YAZICIOGLU | M-50 | Mas | 24.44 | 4 | 21.84 | 24.11 | X | X | 24.44 | X | |||
| 2 | 105 | DENNIS TRAULSEN | M-40 | Mas | 22.88 | 5 | 17.62 | 22.88 | 20.66 | 18.14 | |||||
| 7 | 23 | ILHAN VATANSEVER | M-45 | Mas | 20.38 | 6 | 17.89 | 19.91 | 20.38 | X | 18.32 | X | |||
| 3 | 172 | CIHAN BAYRAM | M-40 | Mas | 20.15 | 7 | 15.86 | 17.04 | 20.15 | 19.53 | 19.78 | 19.04 | |||
| 8 | 148 | ISMAIL DEMIR | M-45 | Mas | 17.50 | 8 | X | 16.68 | X | X | X | 17.50 | |||
| 6 | 274 | MELIH LEYLIOGLU | M-45 | Mas | 15.84 | 9 | X | X | 15.58 | 15.84 | 15.84 | 14.09 |
