Triple Jump Jun Men ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 7 | 201 | BATUHAN CAKIR | FBSK | 15.52 1.7 | 1 | 14.90 4.2 | 15.29 -0.9 | 15.52 1.7 | 14.45 2.0 | 8Pnts | |||||
| 4 | 264 | ONUR CAPAROGLU | IBBS | 14.45 1.8 | 2 | 13.99 1.2 | 14.24 2.4 | X | 14.45 1.8 | 7Pnts | |||||
| 6 | 218 | DAVUT KARGI | ENSK | 13.95 0.5 | 3 | X | 13.95 0.5 | X | X | 6Pnts | |||||
| 5 | 249 | YASIN KINA | GSSK | 13.85 5.3 | 4 | 13.64 0.7 | 13.64 2.3 | 13.85 5.3 | 13.62 2.3 | 5Pnts | |||||
| 3 | 284 | UGUR KARAYAKAR | ASBS | 12.93 0.7 | 5 | X | 12.40 3.1 | 12.68 0.8 | 12.93 0.7 | 4Pnts | |||||
| 2 | 293 | EMIN BURAK CAPA | KBKS | 12.82 2.9 | 6 | 12.76 4.9 | 12.82 2.9 | 12.50 3.0 | 12.64 2.4 | 3Pnts | |||||
| 1 | 315 | OZER VURAL | KGSE | 11.01 0.4 | 7 | 11.01 0.4 | X | - | - | 2Pnts |
