800 meter Jun Women ; Official result
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 1 | 5 | 104 | SEVVAL OZDOGAN | ENSK | 2:14.41 | 8Pnts | |||
| 2 | 6 | 142 | ZEYNEP KURAN | BBBS | 2:19.58 | 7Pnts | |||
| 3 | 4 | 78 | AZIME ALAN | FBSK | 2:20.19 | 6Pnts | |||
| 4 | 3 | 122 | NAZIRE GULEC | BJKS | 2:20.87 | 5Pnts | |||
| 5 | 8 | 173 | SEVILAY UNALER | ASBS | 2:22.47 | 4Pnts | |||
| 6 | 2 | 178 | HUSNA CAGLAYAN | SASK | 2:31.72 | 3Pnts | |||
| 7 | 7 | 156 | TUGCE OKYAY | TAGS | 2:39.92 | 2Pnts | |||
| 8 | 1 | 186 | FATMANUR BIYIK | KEDG | 3:03.47 | 1Pnts |
