Hammer 6,250kg Jun Men ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 5 | 233 | BATUHAN HIZAL | GSSK | 68.92 | 1 | 67.52 | X | 68.92 | X | 8Pnts | |||||
| 6 | 222 | HALIL YILMAZER | ENSK | 64.42 | 2 | X | 64.42 | 60.59 | X | 7Pnts | |||||
| 7 | 206 | MEHMET KAS | FBSK | 62.58 | 3 | 61.25 | 60.82 | 61.71 | 62.58 | 6Pnts | |||||
| 3 | 286 | YUSUF GUNES | ASBS | 60.80 | 4 | X | 60.45 | 60.80 | X | 5Pnts | |||||
| 4 | 268 | YASIN CELIK | IBBS | 51.38 | 5 | 48.50 | 49.48 | 48.88 | 51.38 | 4Pnts | |||||
| 2 | 299 | UMUT RUSTEMOGLU | KBKS | 42.28 | 6 | X | X | 42.28 | X | 3Pnts | |||||
| 1 | 300 | AHMET CAN ERDOGMUS | KGSE | 19.20 | 7 | X | 18.21 | 17.04 | 19.20 | 2Pnts |
