Triple Jump Jun Women ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 8 | 74 | ESRA YILMAZ | FBSK | 12.98 2.4 | 1 | 12.88 1.4 | X | 12.98 2.4 | X | 8Pnts | |||||
| 7 | 106 | GIZEM AKGOZ | ENSK | 12.23 1.2 | 2 | 11.89 0.5 | 11.64 0.6 | 12.23 1.2 | 12.10 2.0 | 7Pnts | |||||
| 5 | 137 | NAZLICAN INAL TEKIN | BBBS | 11.51 0.6 | 3 | 11.32 1.5 | 11.51 0.6 | 11.38 1.3 | X | 6Pnts | |||||
| 1 | 189 | MERYEM TIDIM | KEDG | 10.92 1.6 | 4 | 10.82 1.3 | 10.92 1.6 | 10.83 -1.0 | 10.40 0.9 | 5Pnts | |||||
| 6 | 128 | YAREN YILDIRIM | BJKS | 10.79 0.7 | 5 | 10.79 0.7 | 10.38 0.3 | 10.77 1.6 | 10.55 0.8 | 4Pnts | |||||
| 2 | 177 | GULSE BEYZA USTA | SASK | 10.53 2.1 | 6 | X | 10.53 2.1 | X | - | 3Pnts | |||||
| 3 | 168 | GAMZEGUL METE | ASBS | 10.25 3.9 | 7 | X | X | X | 10.25 3.9 | 2Pnts | |||||
| 4 | 146 | DERYANUR KIRAC | TAGS | 10.02 0.5 | 8 | X | 10.02 0.5 | 9.78 0.3 | X | 1Pnts |
