Yuksek Atlama U18 Women ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1m30 | 1m35 | 1m40 | 1m45 | 1m50 | 1m55 | 1m58 | 1m61 | 1m64 | 1m67 | 1m70 | 1m73 | 1m76 | Info | Video |
| 0 | 309 | SENANUR AKGUN | ES | 1.73 | 1 | x0 | x0 | r | 8Pnts | |||||||||||||
| 0 | 328 | ZEYNEP CAYLAK | BBS | 1.70 | 2 | 0 | 0 | - | 0 | 0 | - | 0 | xr | 7Pnts | ||||||||
| 0 | 55 | DOGA OLGA OZBAKI | FB | 1.61 | 3 | 0 | xxx | 6Pnts | ||||||||||||||
| 0 | 348 | ALEYNA YARAHMET | ABB | 1.58 | 4 | 0 | 0 | x0 | 0 | xxx | 5Pnts | |||||||||||
| 0 | 339 | FADIK NEHIR KARASULEYMANO | BJK | 1.58 | 5 | x0 | 0 | x0 | xx0 | xxx | 4Pnts | |||||||||||
| 0 | 439 | MERVE KURTOGLU | SBB | 1.55 | 6 | 0 | 0 | xx0 | 0 | x- | xx | 3Pnts | ||||||||||
| 0 | 375 | EDA MUMINOGLU | IZBB | 1.35 | 7 | x0 | 0 | xxx | 2Pnts | |||||||||||||
| 0 | 365 | HATICE HILAL DUYAR | KBS | 1.35 | 8 | x0 | x0 | xxx | 1Pnts |
