Sirikla Atlama U18 Men ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 2m80 | 3m00 | 3m20 | 3m40 | 3m60 | 3m70 | 3m80 | 3m90 | 4m00 | 4m10 | 4m20 | 4m30 | 4m40 | 4m50 | 4m60 | Info | Video |
| 0 | 527 | SEDAT CACIM | FB | 4.50 | 1 | 0 | - | 0 | 0 | x0 | 0 | xxx | 8Pnts | |||||||||||
| 0 | 584 | LUTFI ATALAY | ES | 4.40 | 2 | 0 | xx0 | 0 | 0 | 0 | 0 | xxx | 7Pnts | |||||||||||
| 0 | 797 | FURKAN CANIS | GS | 4.30 | 3 | 0 | - | 0 | - | xx0 | 0 | xxx | 6Pnts | |||||||||||
| 0 | 696 | FATIH GUNES | ISBB | 4.00 | 4 | 0 | - | 0 | - | xxx | 5Pnts | |||||||||||||
| 0 | 819 | UMUT TEKTAS | EGO | 3.80 | 5 | 0 | - | xx0 | - | xxx | 4Pnts | |||||||||||||
| 0 | 832 | NECMETTIN KISALAR | BOB | 3.40 | 6 | 0 | xxx | 3Pnts | ||||||||||||||||
| 0 | 844 | HASAN KAAN BOGACLI | TKS | 3.20 | 7 | 0 | 0 | 0 | xxx | 2Pnts | ||||||||||||||
| 0 | 857 | ISMET METE | IKS | 0.00 | xr | 0Pnts |
