4 x 100 metre U18 Men ; Official result
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 1 | 4 | 468 | FB | FB | 41.92 | 8Pnts | |||
| 2 | 3 | 703 | ISBB | ISBB | 43.71 | 7Pnts | |||
| 3 | 7 | 814 | EGO | EGO | 44.11 | 6Pnts | |||
| 4 | 5 | 553 | ES | ES | 44.12 | 5Pnts | |||
| 5 | 6 | 871 | GS | GS | 44.31 | 4Pnts | |||
| 6 | 1 | 863 | IKS | IKS | 44.73 | 3Pnts | |||
| 7 | 8 | 829 | BOB | BOB | 45.12 | 2Pnts | |||
| 8 | 2 | 841 | TKS | TKS | 45.88 | 1Pnts |
