Discus 1,000kg Sen Women ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 11 | 757 | NURTEN MERMER | EAU | 51.48 | 1 | 51.48 | 49.82 | X | 51.25 | ||||||
| 14 | 854 | HANDENUR GULER | AGU | 45.22 | 2 | 45.22 | X | X | X | ||||||
| 19 | 790 | SINEM YILDIRIM | SOMU | 41.75 | 3 | 39.14 | X | 36.78 | 41.75 | ||||||
| 13 | 883 | ELIF EJDEROGLU | BOUN | 37.16 | 4 | X | 34.78 | 34.15 | 37.16 | ||||||
| 9 | 795 | FATMA GUL KOC | NNOH | 32.59 | 5 | 32.59 | 32.05 | 31.35 | 30.53 | ||||||
| 12 | 885 | HALIME ALPYURUK | BOUN | 30.93 | 6 | X | X | 30.47 | 30.93 | ||||||
| 17 | 786 | RAZIYE COBAN | KSU | 29.28 | 7 | X | 29.28 | X | - | ||||||
| 3 | 774 | SIMGENUR BILMEZ | IEU | 29.23 | 8 | 29.03 | X | 29.23 | X | ||||||
| 19 | 857 | SIMGE ALTIOK | KEU | 28.27 | 9 | 28.27 | 27.03 | X | 27.20 | ||||||
| 1 | 813 | ARZU BAYAR | IMU | 27.35 | 10 | X | 26.12 | 27.35 | 26.29 | ||||||
| 10 | 866 | MERVE DONMEZ | BIBU | 27.35 | 11 | X | 27.35 | X | 23.02 | ||||||
| 7 | 749 | ESMA ADNAR | EETU | 18.36 | 12 | 18.36 | X | 17.90 | 15.04 | ||||||
| 18 | 767 | KUBRA SAHIN | ACU | 17.59 | 13 | 16.34 | X | X | 17.59 | ||||||
| 2 | 878 | OZGE KAVASOGLU | BOUN | 16.41 | 14 | 16.41 | 16.39 | X | X | ||||||
| 6 | 844 | IREMNUR CALIK | AHCT | 14.94 | 15 | X | 14.94 | X | X | ||||||
| 4 | 826 | TUNCAY BEGUM YAZICI | ITU | 13.32 | 16 | 13.32 | X | 11.15 | 10.00 | ||||||
| 5 | 894 | DUNYA EZGI SAYAN | AAMU | 12.53 | 17 | X | 12.20 | 12.53 | - | ||||||
| 15 | 818 | ZARIFE GUMUS | KKMU | 11.36 | 18 | 9.60 | X | X | 11.36 | ||||||
| 16 | 761 | AYSEL YILMAZ | GGU | 0.00 |
