Discus 2,000kg Sen Men ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 20 | 245 | YUSUF YALCINKAYA | KYDU | 56.33 | 1 | X | 54.00 | 56.33 | X | ||||||
| 21 | 34 | OMER SAHIN | AU | 53.71 | 2 | X | 53.00 | 53.71 | 51.11 | ||||||
| 3 | 16 | OSMANCAN OZDEVECI | AAMU | 46.19 | 3 | X | 46.19 | X | X | ||||||
| 7 | 92 | OGUZHAN OZDAYI | AGU | 45.17 | 4 | X | 45.13 | 43.74 | 45.17 | ||||||
| 19 | 243 | MUHAMMED POLAT | KSU | 39.77 | 5 | X | X | 37.44 | 39.77 | ||||||
| 1 | 194 | E.FURKAN TASKIN | IMSU | 37.35 | 6 | 37.35 | 36.55 | X | 37.28 | ||||||
| 16 | 77 | MEHMET KARAKOC | ACU | 36.54 | 7 | 30.23 | 36.54 | X | X | ||||||
| 10 | 254 | HASAN SAYGI | IEU | 34.62 | 8 | X | 29.69 | X | 34.62 | ||||||
| 13 | 177 | ENES URKMEZ | IMU | 33.55 | 9 | 28.70 | 33.09 | 32.45 | 33.55 | ||||||
| 6 | 224 | BURAK CALISKAN | SOMU | 31.68 | 10 | X | X | 30.61 | 31.68 | ||||||
| 4 | 26 | OGUZ KARDAS | AAU | 30.14 | 11 | 24.86 | 26.72 | 28.09 | 30.14 | ||||||
| 18 | 238 | OKAN UZUN | DPU | 29.26 | 12 | 26.70 | 29.15 | 28.62 | 29.26 | ||||||
| 15 | 162 | MUHAMMED REYYAN BARLAS | KKU | 26.91 | 13 | X | 23.49 | X | 26.91 | ||||||
| 12 | 217 | M. ERDI YALCIN | NOH | 26.84 | 14 | 26.84 | 23.49 | X | X | ||||||
| 14 | 137 | DOGUKAN ISBUGA | AJSG | 26.59 | 15 | 26.59 | 24.77 | X | |||||||
| 9 | 49 | HASAN HUSEYIN UGEY | BOUN | 24.99 | 16 | 24.99 | 23.72 | X | 24.94 | ||||||
| 17 | 286 | RECEP SIMSEK | ETU | 24.31 | 17 | 24.31 | 21.06 | X | 23.14 | ||||||
| 5 | 98 | EYUP ZAFER UNAL | AHU | 23.03 | 18 | X | 23.03 | X | X | ||||||
| 8 | 160 | VOLKAN BASKAL | KMU | 21.47 | 19 | 18.20 | 18.18 | 21.47 | 20.29 | ||||||
| 2 | 125 | MERIC AKPINAR | ITU | 19.85 | 20 | 18.66 | 19.85 | 19.54 | 19.85 | ||||||
| 11 | 70 | MUSTAFA HIRLAKOGLU | BIBU | 19.22 | 21 | X | 17.81 | 19.22 | 18.31 | ||||||
| 22 | 302 | EMILJANO ISLAMAJ | IMSU | 0.00 |
