Shot Put 7,260kg Sen Men ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 3 | 16 | OSMANCAN OZDEVECI | AAMU | 18.17 | 1 | X | 18.17 | X | - | ||||||
| 20 | 14 | MURAT GUNDUZ | AAMU | 17.52 | 2 | X | 17.50 | X | 17.52 | ||||||
| 19 | 243 | MUHAMMED POLAT | KSU | 15.72 | 3 | 15.22 | 15.26 | X | 15.72 | ||||||
| 7 | 92 | OGUZHAN OZDAYI | AGU | 15.24 | 4 | 13.89 | 14.66 | X | 15.24 | ||||||
| 10 | 254 | HASAN SAYGI | IEU | 14.36 | 5 | 14.35 | X | X | 14.36 | ||||||
| 13 | 175 | BERDAN BURAK DEMIR | IMU | 13.19 | 6 | X | 13.08 | 13.08 | 13.19 | ||||||
| 5 | 101 | GOKTUG ZAFER DEMIR | AHU | 13.16 | 7 | 13.16 | 13.07 | X | 12.86 | ||||||
| 6 | 224 | BURAK CALISKAN | SOMU | 12.26 | 8 | 12.07 | 11.38 | X | 12.26 | ||||||
| 16 | 77 | MEHMET KARAKOC | ACU | 11.57 | 9 | 11.57 | X | X | X | ||||||
| 21 | 312 | OSMAN BOZKOYUN | IMSU | 11.04 | 10 | 11.04 | X | 11.04 | X | ||||||
| 1 | 191 | AZIZ VARVELOGLU | IMSU | 10.81 | 11 | 10.48 | 10.77 | 10.13 | 10.81 | ||||||
| 2 | 120 | DORUK ULKUMEN | ITU | 10.39 | 12 | 9.80 | 10.39 | 9.37 | 8.46 | ||||||
| 14 | 137 | DOGUKAN ISBUGA | AJSG | 9.78 | 13 | 9.78 | X | X | 8.60 | ||||||
| 9 | 56 | YUNUS CANKOCAK | BOUN | 9.53 | 14 | 9.53 | 9.52 | X | 9.36 | ||||||
| 11 | 60 | AHMET DAGTEKIN | BIBU | 9.19 | 15 | 9.19 | 8.98 | 8.37 | X | ||||||
| 17 | 285 | NEVROZ TAS | ETU | 8.94 | 16 | 7.96 | 8.47 | 8.94 | 7.93 | ||||||
| 15 | 169 | DOGANCAN BOZKURT | KDU | 8.93 | 17 | 8.93 | X | 8.12 | X | ||||||
| 12 | 213 | CAGRI ASLANSOFUOGLU | NOH | 8.81 | 18 | 8.81 | X | 8.30 | 7.63 | ||||||
| 18 | 278 | MUHAMMED UTKU AKCIL | IDU | 8.71 | 19 | 8.71 | X | 8.70 | X | ||||||
| 4 | 24 | MUSTAFA ORTAKABAKCI | AAU | 8.68 | 20 | 8.29 | 8.68 | X | 7.72 | ||||||
| 8 | 151 | BERK ELGIN | KMU | 8.18 | 21 | X | 7.42 | X | 8.18 |
