Javelin 600g Sen Women ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 4 | 889 | SELENA DURNA | AAMU | 49.65 | 1 | 46.35 | X | 49.65 | - | ||||||
| 16 | 703 | RABIA KAHRAMAN | MMU | 43.41 | 2 | X | 41.96 | 43.41 | - | ||||||
| 12 | 787 | GULSEN PARLAK | DPU | 39.49 | 3 | 39.49 | 36.15 | 34.77 | 35.69 | ||||||
| 1 | 810 | DAMLA BUYUK | IMU | 38.00 | 4 | 38.00 | X | 33.37 | X | ||||||
| 5 | 848 | CIGDEM KOCA | AHCT | 35.59 | 5 | 33.44 | 32.00 | 35.59 | 33.99 | ||||||
| 15 | 854 | HANDENUR GULER | AGU | 33.05 | 6 | 33.05 | 27.20 | - | - | ||||||
| 14 | 820 | SAMIME KOC | KKMU | 31.17 | 7 | 31.17 | X | 29.62 | 30.61 | ||||||
| 2 | 782 | ASYA CULHAOGLU | IYU | 30.83 | 8 | 30.58 | X | 30.83 | 30.48 | ||||||
| 9 | 865 | MERVE NUR DEMIR | BIBU | 30.77 | 9 | 28.58 | 30.77 | X | X | ||||||
| 6 | 751 | DUYGU DELIKTAS | EETU | 25.83 | 10 | X | 25.50 | 25.83 | X | ||||||
| 13 | 823 | KAMERAY SELCUK | IIU | 22.32 | 11 | X | X | 22.32 | X | ||||||
| 11 | 791 | RUMEYSA YILMAZ | SOMU | 19.32 | 12 | 19.32 | X | X | X | ||||||
| 10 | 767 | KUBRA SAHIN | ACU | 18.24 | 13 | X | 18.24 | 12.67 | X | ||||||
| 7 | 859 | KUBRA CAKMAK | KEU | 17.65 | 14 | X | X | 14.04 | 17.65 | ||||||
| 8 | 794 | KADER YILDIRIM | NNOH | 12.89 | 15 | 11.41 | 12.89 | X | 11.81 | ||||||
| 17 | 884 | SEMA KOKSAL | BOUN | 11.22 | 16 | X | X | 11.22 | 10.34 | ||||||
| 3 | 828 | GUlCE EROGLU | ITU | 9.02 | 17 | 9.02 | 8.61 | 7.88 | 8.32 |
