Javelin 800g Sen Men ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 7 | 90 | METIN GUDUCU | AGU | 66.17 | 1 | 63.24 | 66.17 | X | - | ||||||
| 21 | 292 | ISMAIL CALISKANLI | AGU | 62.50 | 2 | 60.05 | 62.50 | 61.65 | X | ||||||
| 16 | 75 | ABDULLAH KARATAS | ACU | 60.59 | 3 | 56.73 | 58.43 | 60.59 | X | ||||||
| 10 | 257 | MEHMET YESILYURT | IEU | 56.18 | 4 | 54.93 | 53.66 | 56.18 | 55.28 | ||||||
| 1 | 196 | KRISMAN MERLIKA | IMSU | 49.76 | 5 | 46.34 | 49.76 | 45.70 | X | ||||||
| 5 | 98 | EYUP ZAFER UNAL | AHU | 44.22 | 6 | 44.22 | X | X | X | ||||||
| 6 | 229 | MEHMET AKIF KANBUR | SOMU | 42.00 | 7 | X | 42.00 | 39.53 | X | ||||||
| 15 | 164 | ABDULSAMET ARIKAN | KDU | 40.75 | 8 | 39.82 | X | X | 40.75 | ||||||
| 19 | 238 | OKAN UZUN | DPU | 39.08 | 9 | 36.40 | 38.45 | 39.08 | 36.57 | ||||||
| 20 | 107 | REMZI KORKMAZER | AHU | 36.61 | 10 | 36.61 | 36.42 | 35.27 | 29.82 | ||||||
| 8 | 154 | IBRAHIM KODAZ | KMU | 33.09 | 11 | 30.78 | 33.09 | 29.32 | 29.87 | ||||||
| 13 | 184 | MUSTAFA INAN | IMU | 32.88 | 12 | 32.14 | 32.88 | 32.78 | - | ||||||
| 3 | 14 | MURAT GUNDUZ | AAMU | 32.58 | 13 | 32.58 | 31.34 | X | X | ||||||
| 4 | 26 | OGUZ KARDAS | AAU | 32.53 | 14 | 32.53 | 29.15 | 31.11 | X | ||||||
| 2 | 129 | SULEYMAN BERK HAKYOL | ITU | 29.39 | 15 | 29.14 | 29.39 | 27.18 | X | ||||||
| 14 | 143 | MEHMET CELEBI | AJSG | 29.37 | 16 | 27.02 | X | 24.73 | 29.37 | ||||||
| 11 | 60 | AHMET DAGTEKIN | BIBU | 28.36 | 17 | X | 26.49 | 28.36 | 26.09 | ||||||
| 17 | 286 | RECEP SIMSEK | ETU | 26.78 | 18 | 26.78 | 22.25 | 24.67 | 22.60 | ||||||
| 9 | 56 | YUNUS CANKOCAK | BOUN | 26.71 | 19 | 21.55 | 26.71 | X | |||||||
| 12 | 213 | CAGRI ASLANSOFUOGLU | NOH | 26.32 | 20 | 26.32 | 24.44 | X | |||||||
| 18 | 162 | MUHAMMED REYYAN BARLAS | KKU | 23.69 | 21 | 23.13 | X | X |
