Shot Put 4,000kg Sen Women ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 761 | AYSEL YILMAZ | GGU | 14.25 | 1 | 12.99 | 13.94 | 14.25 | 14.24 | ||||||
| 2 | 790 | SINEM YILDIRIM | SOMU | 14.01 | 2 | 12.99 | X | 14.01 | X | ||||||
| 3 | 786 | RAZIYE COBAN | KSU | 11.87 | 3 | 11.60 | 11.17 | X | 11.87 | ||||||
| 4 | 783 | ELIF TAS | IYU | 11.87 | 4 | 11.18 | 11.23 | 11.87 | X | ||||||
| 5 | 795 | FATMA GUL KOC | NNOH | 11.53 | 5 | X | 11.53 | 10.86 | 10.98 | ||||||
| 6 | 889 | SELENA DURNA | AAMU | 10.79 | 6 | 10.79 | 10.78 | - | - | ||||||
| 7 | 857 | SIMGE ALTIOK | KEU | 10.24 | 7 | 8.76 | X | 10.24 | 9.04 | ||||||
| 8 | 813 | ARZU BAYAR | IMU | 9.71 | 8 | 8.16 | 9.42 | 9.71 | - | ||||||
| 9 | 769 | EDANUR BIZKURT | ACU | 9.55 | 9 | 8.93 | X | 9.55 | X | ||||||
| 10 | 865 | MERVE NUR DEMIR | BIBU | 8.19 | 10 | 8.04 | 8.14 | X | 8.19 | ||||||
| 11 | 782 | ASYA CULHAOGLU | IYU | 7.56 | 11 | 7.03 | 6.83 | 7.56 | 7.54 | ||||||
| 12 | 749 | ESMA ADNAR | EETU | 7.50 | 12 | 7.50 | 6.02 | 6.76 | - | ||||||
| 13 | 819 | TUGBA BAGLAMA | KKMU | 6.50 | 13 | 6.50 | X | 6.13 | X | ||||||
| 14 | 880 | GULCE KARABACAK | BOUN | 5.76 | 14 | X | 5.18 | 5.76 | X | ||||||
| 15 | 844 | IREMNUR CALIK | AHCT | 5.60 | 15 | 5.45 | 5.60 | - | - | ||||||
| 16 | 831 | DUYGU KAYA | ITU | 4.57 | 16 | 4.43 | 4.42 | 4.57 | X |
