Discus 2,000kg Sen Men ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 177 | MUSTAFA YILMAZ | BUN | 39.08 | 1 | 38.84 | 37.36 | 39.08 | X | X | X | ||||
| 10 | 250 | KENAN YARIM | TD | 30.99 | 2 | - | 30.99 | X | |||||||
| 2 | 145 | GOKTUG ZAFER DEMIR | HCT | 30.60 | 3 | 28.82 | X | X | 30.60 | X | - | ||||
| 3 | 149 | HASAN HUSEYIN UGEY | BOUN | 26.38 | 4 | 25.89 | 24.48 | 25.13 | 25.83 | 23.59 | 26.38 | ||||
| 4 | 190 | ONUR GAZI ASLAN | MMA | 23.32 | 5 | 20.34 | X | 20.34 | X | 21.06 | 23.32 | ||||
| 5 | 135 | EYUP ZAFER UNAL | HCT | 23.17 | 6 | X | 20.38 | X | 21.83 | 23.17 | |||||
| 6 | 118 | BURAK OZEN | MMA | 22.92 | 7 | 20.23 | 21.84 | X | 19.03 | 20.57 | 22.92 | ||||
| 11 | 251 | TANER ONALAN | TD | 21.09 | 8 | X | 21.09 | 20.33 | |||||||
| 7 | 214 | YUNUS CANKOCAK | BOUN | 21.04 | 9 | X | X | 19.40 | X | 21.04 | 20.43 | ||||
| 8 | 138 | FERID FIRAT | BOUN | 17.96 | 10 | X | 17.64 | 17.02 | X | 17.96 | 15.58 | ||||
| 9 | 127 | DENIZ TOPCU | ITU | 13.28 | 11 | X | X | 13.28 | |||||||
| 12 | 129 | OGUZHAN DUNDAR | ITU | 0.00 | |||||||||||
| 13 | 198 | REVAZ SENEL | MMA | 0.00 | |||||||||||
| 14 | 153 | IBRAHIM SAPALOGLU | MMA | 0.00 | |||||||||||
| 15 | 195 | OZAN IPEK | MMA | 0.00 | |||||||||||
| 16 | 188 | OMER YILMAZ | MMA | 0.00 | X | X | X | ||||||||
| 17 | 192 | ONUR SENKARDESLER | ITU | 0.00 | X | X | X |
