Javelin 800g Sen Men ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 3 | 135 | EYUP ZAFER UNAL | HCT | 41.84 | 1 | 40.89 | 40.79 | X | X | 40.19 | 41.84 | ||||
| 2 | 197 | REMZI KORKMAZER | HCT | 40.08 | 2 | 32.79 | 33.68 | 35.85 | 40.08 | 39.76 | X | ||||
| 9 | 204 | SULEYMAN BERK HAKYOL | ITU | 35.83 | 3 | X | 30.95 | 34.46 | 32.06 | 35.83 | 34.32 | ||||
| 5 | 172 | MUSTAFA INAN | MMA | 35.79 | 4 | X | 33.44 | 35.79 | 32.26 | X | 28.97 | ||||
| 4 | 102 | AHMET FURKAN ERDOGAN | MMA | 35.63 | 5 | 27.51 | X | X | 35.63 | 32.74 | 32.33 | ||||
| 8 | 214 | YUNUS CANKOCAK | BOUN | 24.80 | 6 | X | X | 24.42 | 24.03 | 24.80 | X | ||||
| 1 | 171 | MUHAMMET YALCIN | IUN | 0.00 | |||||||||||
| 10 | 129 | OGUZHAN DUNDAR | ITU | 0.00 | |||||||||||
| 6 | 168 | MUHAMMED SALIH GUNDUZ | MMA | 0.00 | |||||||||||
| 7 | 138 | FERID FIRAT | BOUN | 0.00 |
