Shot Put Men ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 8 | 16 | MAKSYM KOVAL | UKR | 15.82 | 1 | 15.21 | X | 15.56 | 15.68 | 15.78 | 15.82 | ||||
| 7 | 66 | ALEXANDER PAZUKHIN | RUS | 12.83 | 2 | 11.74 | 12.30 | 12.27 | 12.25 | X | 12.83 | ||||
| 6 | 49 | DAMIEN RUMEAU | FRA | 12.17 | 3 | 12.11 | X | X | X | 11.44 | 12.17 | ||||
| 4 | 82 | BERKAY CEYLAN | TUR | 10.91 | 4 | 10.52 | 10.37 | 10.20 | 10.80 | 10.91 | 10.77 | ||||
| 5 | 9 | DOMINGOS MAGALHAES | POR | 10.56 | 5 | 10.56 | 10.08 | 9.12 | 9.84 | 9.57 | 9.71 | ||||
| 3 | 39 | KRISTIAN MARTIN GARDALIO | FAR | 9.46 | 6 | 9.13 | 8.98 | 9.23 | 9.23 | 9.46 | 9.05 | ||||
| 2 | 29 | FRANCISCO PEREZ CARRERA | ESP | 9.19 | 7 | 9.19 | |||||||||
| 1 | 51 | DANIEL ROYER | FRA | 9.05 | 8 | 9.05 | 8.63 | X | |||||||
| 0 | 30 | DIONIBEL RODRIGUEZ RODR | ESP | 7.76 | 9 | 7.76 | 7.06 | 7.37 | |||||||
| 0 | 26 | FERNANDO BATISTA RESTIT | ESP | 6.26 | 10 | 6.26 | 6.18 | 5.58 | |||||||
| 0 | 65 | ALEXANDER ALEXANDROV | RUS | 0.00 | X | X | X |
