High Jump Mas Men ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 0m98 | 1m01 | 1m04 | 1m07 | 1m10 | 1m13 | 1m16 | 1m19 | 1m22 | 1m25 | 1m28 | 1m31 | 1m34 | 1m37 | 1m40 | 1m43 | 1m46 | 1m51 | 1m56 | 1m60 | Info | Video |
| 0 | 225 | DUSAN PREZELJ | SLOVENIA | 1.56 | 1 | X0- | --- | 0-- | 0-- | XX0 | XXX | ||||||||||||||||||
| 0 | 214 | ZDRAVKO MAVKO | SLOVENIA | 1.43 | 2 | 0-- | 0-- | 0-- | X0- | X0- | XXX | ||||||||||||||||||
| 0 | 217 | MIRO PRSTEC | SLOVENIA | 1.40 | 3 | 0-- | --- | --- | X0- | --- | XXX | ||||||||||||||||||
| 0 | 332 | GEORGIOS CHRONIS | GREECE | 1.37 | 4 | 0-- | --- | 0-- | 0-- | XXX | |||||||||||||||||||
| 0 | 414 | MIRON ALEXANDRU | ROMANIA | 1.37 | 5 | 0-- | 0-- | --- | 0-- | XX0 | 0-- | XXX | |||||||||||||||||
| 0 | 5 | OSMAN NURI TARTILACI | TURKEY | 1.34 | 6 | 0-- | 0-- | --- | 0-- | 0-- | XX0 | 0-- | X0- | X | |||||||||||||||
| 0 | 63 | MESUT YARIN | TURKEY | 1.28 | 7 | 0-- | XXX | ||||||||||||||||||||||
| 0 | 403 | BERBECE AUREL | ROMANIA | 1.28 | 8 | 0-- | 0-- | 0-- | XX0 | XX0 | XXX | ||||||||||||||||||
| 0 | 483 | DIMITAR ZHELEV | BULGARIA | 1.22 | 9 | 0-- | --- | --- | X0- | --- | XXX | ||||||||||||||||||
| 0 | 236 | MARKO SLUGA | SLOVENIA | 1.07 | 10 | --- | --- | XX0 | XXX | ||||||||||||||||||||
| 0 | 328 | PANAGIOTIS KAKOGEORGOS | GREECE | 1.01 | 11 | 0-- | --- | --- | --- | --- | XX | ||||||||||||||||||
| 0 | 79 | HASAN KASAP | TURKEY | 0.00 | --- | ||||||||||||||||||||||||
| 0 | 100 | AHMET SEZER ENGIN | TURKEY | 0.00 | --- | ||||||||||||||||||||||||
| 0 | 306 | CVETKO KITIC | SERBIA | 0.00 | --- |
