Shot Put 7,260kg Sen Men ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 5 | 22 | FRANCISCO BELO | POR | 20.90 | 1 | 20.17 | 20.90 | 20.41 | X | 20.31 | 20.48 | ||||
| 12 | 11 | TIM NEDOW | CAN | 20.42 | 2 | 20.35 | 20.24 | X | 20.30 | 20.42 | |||||
| 9 | 21 | MARCUS THOMSEN | NOR | 20.29 | 3 | 20.25 | X | X | X | X | 20.29 | ||||
| 11 | 8 | MESUD PEZER | BIH | 20.29 | 4 | 20.22 | X | X | X | X | 20.29 | ||||
| 10 | 25 | ANDREI MARIUS GAG | ROU | 20.11 | 5 | 19.63 | 20.11 | X | X | X | X | ||||
| 6 | 15 | NIKOLAOS SKARVELIS | GRE | 19.69 | 6 | X | X | 19.69 | 19.33 | 19.37 | 19.30 | ||||
| 7 | 6 | KEMAL MESIC | BIH | 19.50 | 7 | 19.34 | 19.09 | 19.30 | X | X | 19.50 | ||||
| 2 | 72 | OSMAN CAN OZDEVECI | TUR | 18.47 | 8 | 18.47 | X | X | - | ||||||
| 8 | 35 | ORAZIO CREMONA | RSA | 18.37 | 9 | X | X | 18.37 | - | ||||||
| 3 | 68 | MURAT GUNDUZ | TUR | 17.82 | 10 | 17.63 | 17.82 | 17.77 | - | ||||||
| 1 | 45 | ALPEREN KARAHAN | TUR | 17.74 | 11 | X | 17.74 | 17.69 | - | ||||||
| 4 | 27 | CONSTANTIN MARIUS MUSTEAT | ROU | 17.55 | 12 | 17.10 | X | 17.55 | - |
