Pentatlon Yuksek Atlama U18 K ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1m26 | 1m29 | 1m32 | 1m35 | 1m38 | 1m41 | 1m44 | 1m47 | 1m50 | 1m53 | 1m56 | 1m59 | 1m62 | 1m65 | 1m68 | Info | Video |
| 0 | 260 | ZEYNEP CAYLAK | ESKISEHIR | 1.65 | 1 | 0-- | 0-- | 0-- | XXX | |||||||||||||||
| 0 | 280 | ELIF MESUTOGLU | IZMIR | 1.53 | 2 | 0-- | 0-- | 0-- | XX0 | XXX | ||||||||||||||
| 0 | 263 | HAYRIYE NUR ARI | BILECIK | 1.50 | 3 | 0-- | 0-- | 0-- | 0-- | 0-- | XX0 | XXX | ||||||||||||
| 0 | 278 | GULSE BEYZA USTA | ISTANBUL-KAMP | 1.47 | 4 | 0-- | 0-- | 0-- | X0- | 0-- | 0-- | XXX | ||||||||||||
| 0 | 265 | SIYABE ECENUR TURKAY | ISTANBUL | 1.47 | 5 | 0-- | 0-- | 0-- | XX0 | X0- | XXX | |||||||||||||
| 0 | 262 | YAREN YILDIRIM | TOKAT | 1.44 | 6 | 0-- | 0-- | 0-- | 0-- | XXX | ||||||||||||||
| 0 | 286 | SIMGE KOKSAL | IZMIR | 1.38 | 7 | 0-- | 0-- | 0-- | 0-- | 0-- | XXX | |||||||||||||
| 0 | 283 | ECEM GURLER | IZMIR | 1.38 | 8 | 0-- | X0- | 0-- | X0- | 0-- | XXX | |||||||||||||
| 0 | 284 | GULIZAR KOKSAL | IZMIR | 1.35 | 9 | 0-- | X0- | 0-- | 0-- | XXX | ||||||||||||||
| 0 | 264 | CANSU NIMET SAYIN | ISTANBUL | 0.00 |
