Heptatlon Sirikla Atlama U18 E ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 2m00 | 2m10 | 2m20 | 2m30 | 2m40 | 2m50 | 2m60 | 2m70 | 2m80 | Info | Video |
| 0 | 292 | MUHAMMED IRAN | ADANA | 2.70 | 1 | 0-- | --- | 0-- | --- | 0-- | XX0 | XXX | ||||||
| 0 | 295 | EMIRHAN EFE | SIVAS | 2.60 | 2 | X0- | 0-- | --- | 0-- | --- | X0- | X0- | XXX | |||||
| 0 | 314 | MUSTAFA ANIL KORKMAZ | CANAKKALE | 2.50 | 3 | 0-- | 0-- | 0-- | 0-- | XX0 | 0-- | XXX | ||||||
| 0 | 316 | BENGIALP TUZCUOGULLARI | GAZIANTEP | 2.50 | 4 | 0-- | --- | 0-- | 0-- | 0-- | X0- | XXX | ||||||
| 0 | 307 | HASAN CAN | CANAKKALE | 2.50 | 5 | 0-- | 0-- | 0-- | X0- | X0- | X0- | XXX | ||||||
| 0 | 298 | DAVUT GUREL | TOKAT | 2.50 | 6 | 0-- | --- | 0-- | 0-- | 0-- | XX0 | XXX | ||||||
| 0 | 322 | EREN TURKOGLU | ISTANBUL | 2.30 | 7 | 0-- | --- | 0-- | 0-- | XXX | ||||||||
| 0 | 319 | BARCA DUSUNCELI | ANKARA | 2.30 | 8 | 0-- | 0-- | X0- | X0- | XXX | ||||||||
| 0 | 293 | YASIN SOSA | BILECIK | 2.30 | 9 | XX0 | 0-- | 0-- | XX0 | XXX | ||||||||
| 0 | 305 | BATUHAN ARDA EROL | ANKARA | 2.30 | 9 | 0-- | 0-- | XX0 | XX0 | XXX | ||||||||
| 0 | 304 | HAYDAR ARIZ | TOKAT | 2.30 | 9 | 0-- | X0- | X0- | XX0 | XXX | ||||||||
| 0 | 326 | ABDULKADIR TASKIRAN | BILECIK | 0.00 | XXX |
