Heptatlon Yuksek Atlama U18 E ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1m35 | 1m38 | 1m41 | 1m44 | 1m47 | 1m50 | 1m53 | 1m56 | 1m59 | 1m62 | 1m65 | 1m68 | 1m71 | 1m74 | 1m77 | 1m80 | 1m83 | 1m86 | 1m89 | Info | Video |
| 0 | 298 | DAVUT GUREL | TOKAT | 1.86 | 1 | 0 | 0 | xx0 | 0 | 0 | 0 | xxx | ||||||||||||||||
| 0 | 295 | EMIRHAN EFE | SIVAS | 1.83 | 2 | 0 | 0 | x0 | 0 | 0 | x0 | x0 | xxx | |||||||||||||||
| 0 | 305 | BATUHAN ARDA EROL | ANKARA | 1.74 | 3 | 0 | 0 | 0 | x0 | x0 | xxx | |||||||||||||||||
| 0 | 304 | HAYDAR ARIZ | TOKAT | 1.62 | 4 | 0 | 0 | 0 | 0 | xxx | ||||||||||||||||||
| 0 | 293 | YASIN SOSA | BILECIK | 1.62 | 5 | 0-- | --- | 0-- | --- | 0-- | 0-- | 0 | 0 | x0 | x0 | xxx | ||||||||||||
| 0 | 326 | ABDULKADIR TASKIRAN | BILECIK | 1.56 | 6 | 0-- | --- | 0-- | 0-- | 0-- | 0-- | xx0 | 0 | xxx | ||||||||||||||
| 0 | 322 | EREN TURKOGLU | ISTANBUL | 1.56 | 7 | 0-- | 0-- | 0-- | x0 | x0 | xxx | |||||||||||||||||
| 0 | 319 | BARCA DUSUNCELI | ANKARA | 1.53 | 8 | 0-- | 0 | xxx | ||||||||||||||||||||
| 0 | 316 | BENGIALP TUZCUOGULLARI | GAZIANTEP | 1.53 | 9 | 0-- | 0-- | 0-- | 0-- | XX0 | 0-- | x0 | xxx | |||||||||||||||
| 0 | 307 | HASAN CAN | CANAKKALE | 1.50 | 10 | X0- | X0- | xxx | ||||||||||||||||||||
| 0 | 314 | MUSTAFA ANIL KORKMAZ | CANAKKALE | 1.50 | 11 | 0-- | XX0 | xxx | ||||||||||||||||||||
| 0 | 292 | MUHAMMED IRAN | ADANA | 1.47 | 12 | 0-- | 0-- | X0- | XX0 | XX0 | XXX |
